Bajaj Chetak 2021 Highlights
Bajaj Chetak is an electric scooter available in 2 (Urbane or Premium) variant in India. The Chetak is built to last. A robust steel frame with an exterior of precision pressed steel panels coated with three layers of paint encloses and protects IP-67 rated electricals resulting in the highest levels of durability and reliability. Touch a Chetak to experience its quality and value.
Chetak Urbane or Premium variant has a front drum/disc and rear drum brakes with alloy wheels and has an electric start. Available in 6 colours. Bajaj Chetak Price in India: Urbane – ₹1,15,695, Premium – ₹1,32,197 (On-Road) in Delhi.
Key Specs of Bajaj Chetak
Colours | URBANE: Citrus Rush, Cyber White, | PREMIUM: Hazelnut, Velluto Russo, Indigo Metallic, Brooklyn Black |
|
Max Power | 4,080 W |
Rated Power | 3800 W |
Maximum Torque | 16 Nm |
Brakes | Drum/Disc |
Tyre Type | Tubeless |
Weight | 118 kg |
Bajaj Chetak Mileage
Bajaj Chetak average is 85-95 km/charge as reported by bike owners.
Bajaj Chetak Specifications
Power & Performance
Max Power | 4,080 W | Fuel Type | Electric |
Rated Power | 3,800 W | Battery charging time | 5 Hrs |
Max Torque | 16 Nm | Fast charging time | N/A |
Transmission | Automatic | Carrying capacity | 85 kg |
Riding Range | 85-95 km | Battery capacity | 3 kWh |
Bore | N/A | Battery type | Lithium-Ion |
Top Speed | 70 km/h | Motor type | BLDC |
Brakes, Wheels & Suspension
Front Brake Type | Drum/Disc | Front Tyre Size | 90/90 |
Front Brake Size | N/A | Rear Tyre Size | 90/100 |
Rear Brake Type | Drum | Tyre Type | Tubeless |
Rear Brake Size | N/A | Radial Tyres | No |
Calliper Type | N/A | Wheel Type | Alloy |
Front Wheel Size | 12 inch | Front Suspension | Leading-link Suspension |
Rear Wheel Size | 12 inch | Rear Suspension | Monoshock |
Dimensions & Chassis
Kerb Weight | 118 kg | Wheelbase | 1,230 mm |
Overall Length | 1,970 mm | Ground Clearance | 145 mm |
Overall Width | 745 mm | Seat Height | 740 mm |
Overall Height | 1,145 mm | Chassis Type | Clad With Steel Metal |
Fuel Efficiency & Performance
Riding Range | 85-95 km | 0 to 40 km/h | 4.5 sec. |
Battery charging time | 5 Hrs | 0 to 60 km/h | 6.5 sec. |
Features
Odometer | Digital | Pillion Backrest | No |
Regenerative breaking | Yes | Pillion Grabrail | Yes |
Reverse mode | Yes | Pillion Seat | Yes |
Mobile App Connectivity | Yes | Pillion Footrest | Yes |
GPS & Navigation | Yes | Start Type | Electric Start |
Parking assist | Yes | Shift Light | No |
Hill Assist | No | Killswitch | No |
Anti-theft system | Yes | Clock | Yes |
Geofencing | Yes | Headlight Type | LED headlamp |
Start/stop button | Yes | Headlight Bulb Type | N/A |
USB charging port | Yes | Brake/Tail Light | LED Tail Lamp |
Front storage box | Yes | Turn Signal | LED Blinkers |
Under-seat storage | Yes | Pass Light | Yes |
Speedometer | Digital | DRL | Yes |
Tachometer | No | Additional features | High-Quality electronic switches, USB Port built in the glove box, Retractable Luggage Hook, Underseat Storage, Keyless Ignition |
Braking System | CBS | | |
Bajaj Chetak Price List
Variant | Specs | Ex-showroom Price | On-Road Price |
Urbane | Drum Brakes, Alloy Wheels | 1,00,000 | 1,15,695 |
Premium | Disc Brakes, Alloy Wheels | 1,15,000 | 1,32,197 |
Also Check out: Bike Accessories
There are no reviews yet.