Hero Xoom 110 Highlights
Hero Xoom 110 is a scooter available in 4 variants in India. Xoom 110 generates 8.05 bhp @ 7250 rpm of power and 8.7 Nm @ 5750 rpm of torque from its 110.9 cc, single-cylinder, 4 Stroke, 1-valves, air-cooled, SI engine. Xoom 110 has an automatic gearbox which has a front disc and rear drum brakes. Available in 6 colours. Hero Xoom 110 Price: ₹86,169, to ₹97,774 (on-road) in Delhi.
It’s powered by a 110.9cc single-cylinder air-cooled engine with an output of 8.05bhp and 8.70Nm. Hero uses the same motor for the Maestro as well. Hero has equipped it with LED illumination, cornering lights, LCD with Bluetooth connectivity, and a USB charging port. Smartphone compatibility gives you access to phone call alerts, SMS, and more.
The Hero Xoom rides on telescopic front forks and a single rear shock. Meanwhile, the braking hardware comprises a 190mm disc/130mm drum at the front and the rear gets a 130mm drum. The setup is linked to 12-inch alloys wrapped in 90/90 front and 90/80 rear tyres (100/90 for the VX and ZX). It benefits from a 5.2-litre fuel tank.
More Information: Click Here
Key Specs of Xoom 110
Colours | Matt Shadow Grey, Pearl Silver White, Polestar Blue, Sports Red, Black, Matte Abrax Orange |
Engine | 110.9 cc |
Max Power | 8.05 bhp @ 7250 rpm |
Maximum Torque | 8.7 Nm @ 5750 rpm |
Brakes | Drum/Disc |
Tyre Type | Tubeless |
Weight |
108 Kg (Drum), 109 Kg (Disc) |
Hero Xoom 110 Mileage
Hero Xoom 110 average is 45 km/l as reported by bike owners. The ARAI mileage of this bike is 50 km/l. The fuel tank capacity of this bike is 5.2 litres.
Also Visit: Hero Xoom 125
Hero Xoom 110 Specifications
Power & Performance
Displacement | 110.9 cc | Bore | 50 mm |
Max Power | 8.05 bhp @ 7250 rpm | Stroke | 56.5 mm |
Max Torque | 8.7 Nm @ 5750 rpm | Valves Per Cylinder | 1 |
Mileage – ARAI | 50 km/l | Compression Ratio | 10:1 |
Mileage – Owner Reported | 45 km/l | Spark Plugs | 1 Per Cylinder |
Riding Range | 234 km | Cooling System | Air Cooled |
Top Speed | 87 km/h | Clutch | Automatic |
Riding Modes | No | Fuel Tank Capacity | 5.2 litres |
Transmission | Automatic | Reserve Fuel Capacity | 1.3 litres |
Gear Shifting Pattern | Automatic | Emission Standard | BS6 Phase 2 |
Cylinders | 1 | Fuel Type | Petrol |
Brakes, Wheels & Suspension
Front Suspension | Telescopic Hydraulic Shock Absorber | Front Wheel Size | 12 inch |
Rear Suspension | Unit Swing with Spring Loaded Hydraulic Damper | Rear Wheel Size | 12 inch |
Braking System | IBS | Front Tyre Size | 90/90 – 12 |
Front Brake Type | Drum/Disc | Rear Tyre Size | 100/80 – 12 |
Front Brake Size | 190 mm | Tyre Type | Tubeless |
Caliper – Front | 2 Piston | Front Tyre Pressure (Rider) | 22 psi |
Rear Brake Type | Drum | Rear Tyre Pressure (Rider) | 28 psi |
Rear Brake Size | 130 mm | Front Tyre Pressure (Rider & Pillion) | 22 psi |
Caliper – Rear | – | Rear Tyre Pressure (Rider & Pillion) | 36 psi |
Wheel Type | Alloy |
Dimensions & Chassis
Kerb Weight | 108 Kg (Drum), 109 Kg (Disc) | Overall Width | 731 mm |
Seat Height | 770 mm | Overall Height | 1,118 mm |
Ground Clearance | 155 mm | Wheelbase | 1,300 mm |
Overall Length | 1,881 mm | Chassis Type | Underbone |
Manufacturer Warranty
Standard Warranty | 5 year | Standard Warranty | 50000 km |
Service & Maintenance Schedule
1st Service | 500-750 Kms/60 Days | 3rd Service | 6000-6500 Kms/260 Days |
2nd Service | 3000-3500 Kms/160 Days | 4th Service | 9000-9500 Kms/12000-12500 Days |
Fuel Efficiency & Performance
Fuel Tank Capacity | 5.2 litres | Fuel Efficiency Range | 234 km |
Reserve Fuel Capacity | 1.3 litres | Top Speed | 87 km/h |
Mileage – ARAI | 50 km/l | 0 to 60 km/h | 8.6 Sec |
Mileage – Owner Reported | 45 km/l | 0 to 80 km/h | 12 Sec |
Hero Xoom 110 Features
Touch Screen Display | No | Front Storage Box | Yes |
Instrument Console | Digital | Under Seat Storage (Litres) | Yes |
Odometer | Digital | Mobile Phone Connectivity | Yes |
Speedometer | Digital | DRLs (Daytime Running Lights) | Yes |
Fuel Gauge | Digital | AHO (Automatic Headlight On) | Yes |
Hazard Warning Indicator | Yes | Shift Light | No |
Average Speed | No | Headlight Type | LED |
OTA Updates | Not Available | Brake/Tail Light | LED |
Call/SMS Alerts | Yes | Turn Signal | Halogen Bulb |
Geo Fencing | No | Pass Light | Yes |
Distance to Empty | No | GPS & Navigation | No |
Tachometer | No | USB Charging Port | Yes |
Stand Alarm | Yes | Traction Control | No |
No. of Tripmeters | 1 | Cruise Control | No |
Tripmeter Type | Digital | Hazard Warning Lights | No |
Gear Indicator | No | Start Type | Kick and Electric |
Low Fuel Indicator | Yes | Kill Switch | No |
Low Oil Indicator | No | Pillion Backrest | No |
Low Battery Indicator | No | Pillion Grab Rail | Yes |
Clock | Yes | Pillion Seat | Yes |
Service Reminder Indicator | Yes | Pillion Footrest | Yes |
Battery | 12V – 4Ah ETZ5 (MF Battery) | Front Suspension Preload Adjuster | No |
Saree Guard | – | Rear Suspension Preload Adjuster | Yes |
Quickshifter | No | Additional Features | XTEC Technology |
Hero Xoom 110 Price List 2025 (Delhi)
Variant | Specs | Ex-showroom Price | On-Road Price |
Xoom LX – Drum | Drum Brakes, Alloy Wheels | ₹72,284 | ₹86,169 |
Xoom VX – Drum | Drum Brakes, Alloy Wheels | ₹76,267 | ₹90,722 |
Xoom ZX – Disc | Disc Brakes, Alloy Wheels | ₹81,617 | ₹96,664 |
Xoom Combat Edition | Disc Brakes, Alloy Wheels | ₹82,617 | ₹97,774 |
Also Check out: Bike Accessories
FAQ
Q. Is Hero Xoom 110 cc?
Ans – 110.9 cc, single-cylinder, 4 Stroke, 1-valves, air-cooled, SI engine.
Q. Xoom 110 seat height?
Ans – 770 mm.
Q. What is the Hero Xoom 110 weight?
Ans – 108 Kg (Drum), 109 Kg (Disc).
Q. Hero Xoom 110 Top Speed?
Ans – 87 km/h.
Q. Hero Xoom 110 Price in Kolkata?
Ans – LX – Drum – ₹91,345, VX – Drum – ₹95,054, Disc – ₹1,00,736, Xoom Combat Edition – ₹1,03,614 (On-Road) price.