Hero Xtreme 160R Highlights
Hero Xtreme 160R is a street bike available in 1 variant in India. Xtreme 160R generates 14.79 bhp @ 8500 rpm of power and 14 Nm @ 6500 rpm of torque from its 163.2 cc, single-cylinder, 4-stroke, 2-valve, air-cooled, engine. Xtreme 160R has a 5-speed manual gearbox (Hero Xtreme 160R top speed is 107 km/h) with rear drum and front disc brakes also has a single-channel ABS (anti-locking braking system). Available in 1 colour. Hero Xtreme 160R Price in India: Stealth – ₹1,33,665 (on-road) in Delhi.
The Xtreme 160R is Hero’s newest entrant in the 150-160cc sporty commuter segment in India. The motorcycle is a replacement to the now-discontinued Xtreme Sports which failed to tug at the heartstrings of many buyers in the country during its existence.
The feature list of the Xtreme 160R comprises full-LED lighting for the headlamp, turn signals, and tail lamp. It also gets a hazard switch along with a side-stand engine cut-off switch. Additionally, it comes equipped with a fully digital display and is available in two variants that differ in terms of braking hardware. Meanwhile, the motorcycle rides on 37mm telescopic forks upfront sourced from Showa and a mono-shock at the rear.
Key Specs of Xtreme 160R
Colors | Stealth Black |
Engine | 163.2 cc |
Max Power | 14.79 bhp @ 8500 rpm |
Maximum Torque | 14 Nm @ 6500 rpm |
Brakes | Disc |
Tyre Type | Tubeless |
Kerb Weight | 139.5 kg |
Hero Xtreme 160R Mileage
Hero Xtreme 160R fuel economy is 47 km/l as reported by bike owners. The ARAI mileage of this bike is 49.65 km/l. The fuel tank capacity of this bike is 12 liters.
Also Visit: Hero Xtreme 160R 4V
Hero Xtreme 160R Specifications
Engine & Transmission
Displacement | 163.2 cc | Bore | 57.3 mm |
Max Power | 14.79 bhp @ 8500 rpm | Stroke | 63.3 mm |
Max Torque | 14 Nm @ 6500 rpm | Valves Per Cylinder | 2 |
Mileage – ARAI | 49.65 km/l | Compression Ratio | 9.8:1 |
Mileage – Owner Reported | 47 km/l | Spark Plugs | 1 Per Cylinder |
Riding Range | 564 km | Cooling System | Air Cooled |
Top Speed | 107 km/h | Clutch | Wet Multiplate |
Riding Modes | No | Fuel Tank Capacity | 12 litres |
Transmission | 5 Speed Manual | Reserve Fuel Capacity | 1.9 litre |
Gear Shifting Pattern | 1 Down 4 Up | Emission Standard | BS6 Phase 2 |
Cylinders | 1 | Fuel Type | Petrol |
Brakes, Wheels & Suspension
Front Suspension | Telescopic (37 mm Dia) with anti-friction bush | Front Wheel Size | 17 inch |
Rear Suspension | 7-step Rider-adjustable Monoshock | Rear Wheel Size | 17 inch |
Braking System | Single Channel ABS | Front Tyre Size | 100/80 – 17 |
Front Brake Type | Disc | Rear Tyre Size | 130/70 – R17 |
Front Brake Size | 276 mm | Tyre Type | Tubeless |
Caliper – Front | 2 Piston | Front Tyre Pressure (Rider) | 25 psi |
Rear Brake Type | Drum | Rear Tyre Pressure (Rider) | 28 psi |
Rear Brake Size | 130 mm | Front Tyre Pressure (Rider & Pillion) | 25 psi |
Caliper – Rear | 1 Piston | Rear Tyre Pressure (Rider & Pillion) | 30 psi |
Wheel Type | Alloy |
Dimensions & Chassis
Kerb Weight | 139.5 kg | Overall Width | 793 mm |
Seat Height | 790 mm | Overall Height | 1,052 mm |
Ground Clearance | 167 mm | Wheelbase | 1,327 mm |
Overall Length | 2,029 mm | Chassis Type | Tubular Underbone Diamond Type |
Manufacturer Warranty
Standard Warranty | 5 year | Standard Warranty | 70000 km |
Service & Maintenance Schedule
1st Service | 500-750 Kms/60 Days | 3rd Service | 6000-6500 Kms/260 Days |
2nd Service | 3000-3500 Kms/160 Days | 4th Service | 9000-9500 Kms/12000-12500 Days |
Fuel Efficiency & Performance
Fuel Tank Capacity | 12 liters | Fuel Efficiency Range | 564 km |
Reserve Fuel Capacity | 1.9 liter | Top Speed | 107 km/h |
Mileage – ARAI | 49.65 km/l | 0 to 60 km/h | 4.7 sec. |
Mileage – Owner Reported | 47 km/l | 0 to 100 km/h | 20 sec. |
Features
Touch Screen Display | No | Exhaust Heat Shield | Yes |
Instrument Console | Digital | Under Seat Storage (Litres) | No |
Odometer | Digital | Mobile Phone Connectivity | Yes |
Speedometer | Digital | DRLs (Daytime Running Lights) | Yes |
Fuel Gauge | Digital | AHO (Automatic Headlight On) | Yes |
Hazard Warning Indicator | Yes | Shift Light | No |
Average Speed | No | Headlight Type | LED |
OTA Updates | Not Available | Brake/Tail Light | LED |
Call/SMS Alerts | Yes | Turn Signal | LED |
Geo Fencing | No | Pass Light | Yes |
Distance to Empty | No | GPS & Navigation | No |
Tachometer | Digital | USB Charging Port | Yes |
Stand Alarm | Yes | Traction Control | No |
No. of Tripmeters | 2 | Cruise Control | No |
Tripmeter Type | Digital | Hazard Warning Lights | Yes |
Gear Indicator | Yes | Start Type | Kick and Electric |
Low Fuel Indicator | Yes | Kill Switch | Yes |
Low Oil Indicator | Yes | Pillion Backrest | No |
Low Battery Indicator | Yes | Pillion Grab Rail | Yes |
Clock | Yes | Pillion Seat | Yes |
Service Reminder Indicator | Yes | Pillion Footrest | Yes |
Battery | Maintenance Free | Front Suspension Preload Adjuster | No |
Saree Guard | Yes | Rear Suspension Preload Adjuster | Yes |
Quickshifter | No | Additional Features | XSENS Advantage Technology |
Hero Xtreme 160R Price List 2025 (Delhi)
Variant | Specs | Ex-showroom Price | On-Road Price |
Xtreme 160R Stealth | Disc Brakes, Alloy Wheels | ₹1,11,611 | ₹1,33,665 |
Also Check out: Bike Accessories
FAQ
Q. Hero Xtreme 160R cc?
Ans – 163.2 cc, single-cylinder, 4-stroke, 2-valve, air-cooled, engine.
Q. Is Xtreme 160R good for long rides?
Ans – It is best suited for city rides only.
Q. Is Xtreme 160R worth buying?
Ans – Yes.
Q. What is the Xtreme 160R mileage?
Ans – 45-47 km/l as reported by bike owners.
Q. Which bike is best under 1 lakh?
Ans – Read the article: Best Bikes Under 1 Lakh in India
Q. Is Xtreme 160R good for beginners?
Ans – Yes, this bike is in a beginner segment but the bike is not for beginners because 160cc is not a beginner rider.
Q. Is Xtreme 160R Dual Channel ABS?
Ans – No, it’s a Single-Channel ABS (Anti-lock braking system).
Q. Hero Xtreme 160R Weight?
Ans – 139.5 kg (without fuel).
Q. Is Hero Xtreme 160R Seat Height?
Ans – 790 mm.
Q. What is the Xtreme 160R top speed?
Ans – 107 km/h. This bike’s 0 to 60 km/h speed achieved 4.7 sec and 0 to 100 km/h speed achieved 20 sec.
Q. Hero Xtreme 160R on road price?
Ans – Stealth – ₹1,33,665 (On-Road) Price in Delhi.
Q. Hero Xtreme 160R Price in Kolkata?
Ans – Stealth – ₹1,35,687 (On-Road) Price in Kolkata.
There are no reviews yet.