Hero Xtreme 250R Highlights
Hero Xtreme 250R is a street bike available in 1 variant in India. Xtreme 250R generates 29.5 bhp @ 9250 rpm of power and 25 Nm @ 7250 rpm of torque from its 249.03 cc, single-cylinder, 4-stroke, 4-valve, liquid-cooled, DOHC engine. Xtreme 250R has a 6-speed manual gearbox (Hero Xtreme 250R’s top speed is 130 km/h) with rear and front disc brakes also has a dual-channel ABS (anti-locking braking system). Available in 3 colours. Hero Xtreme 250R Price in India: Standard – ₹2,07,633 (On-Road) in Delhi.
Fastest compared to all liquid, air-oil cooled engine motorcycles in the 250cc segment as per internal testing. DOHC 4V liquid-cooled engine with 30PS @ 9250RPM peak power, 25NM @ 7250RPM peak torque, and more power with enhanced cooling for low and mid-range driveability.
Race-ready lap and drag race timer valuable insights that boost speed, efficiency, and consistency in a racing environment. Hero connects ESIM-BASED Bluetooth connectivity and stays connected with alerts on the go. 6-speed transmission with assist and slipper clutch smooth shifts with light clutch action for comfort and harnessing maximum performance. First in segment intelligent illumination headlamps that turn on automatically in dark or low visibility conditions.
Key Specs of Xtreme 250R
Colors | Neon Shooting Star, Firestorm Red, Stealth Black |
Engine | 249.03 cc |
Max Power | 29.5 bhp @ 9250 rpm |
Maximum Torque | 25 Nm @ 7250 rpm |
Brakes | Disc |
Tyre Type | Tubeless |
Kerb Weight | 167.7 kg |
Hero Xtreme 250R Mileage
Hero Xtreme 250R fuel economy is 37 km/l as reported by bike owners. The ARAI mileage of this bike is 38 km/l. The fuel tank capacity of this bike is 11.5 liters.
Also Visit: KTM 250 Duke
Hero Xtreme 250R Specifications
Engine & Transmission
Displacement | 249.03 cc | Bore | 73 mm |
Max Power | 29.5 bhp @ 9250 rpm | Stroke | 59.5 mm |
Max Torque | 25 Nm @ 7250 rpm | Valves Per Cylinder | 4 |
Mileage – ARAI | 37 km/l | Compression Ratio | 12:1 |
Mileage – Owner Reported | 38 km/l | Spark Plugs | 1 Per Cylinder |
Riding Range | 425.5 km | Cooling System | Liquid Cooled |
Top Speed | 130 km/h | Clutch | Assist And Slipper Clutch |
Riding Modes | No | Fuel Tank Capacity | 11.5 litres |
Transmission | 6 Speed Manual | Reserve Fuel Capacity | 1.6 litre |
Gear Shifting Pattern | 1 Down 5 Up | Emission Standard | BS6 Phase 2 |
Cylinders | 1 | Fuel Type | Petrol |
Brakes, Wheels & Suspension
Front Suspension | Dia 43 mm, Upside Down Front Fork (120 mm stroke) | Front Wheel Size | 17 inch |
Rear Suspension | Gas Charged Mono Shock, 6 Step Pre-load Adjustable | Rear Wheel Size | 17 inch |
Braking System | Dual-channel ABS | Front Tyre Size | 110/70 – 17 |
Front Brake Type | Disc | Rear Tyre Size | 150/60 – 17 |
Front Brake Size | 320 mm | Tyre Type | Tubeless |
Caliper – Front | 2 Piston | Front Tyre Pressure (Rider) | – |
Rear Brake Type | Disc | Rear Tyre Pressure (Rider) | – |
Rear Brake Size | 230 mm | Front Tyre Pressure (Rider & Pillion) | – |
Caliper – Rear | 1 Piston | Rear Tyre Pressure (Rider & Pillion) | – |
Wheel Type | Alloy |
Dimensions & Chassis
Kerb Weight | 167.7 kg | Overall Width | 828 mm |
Seat Height | 806 mm | Overall Height | 1,062 mm |
Ground Clearance | 167 mm | Wheelbase | 1,357 mm |
Overall Length | 2,023 mm | Chassis Type | Steel Trellis Frame |
Manufacturer Warranty
Standard Warranty | 5 year | Standard Warranty | 70000 km |
Service & Maintenance Schedule
1st Service | 500-750 Kms/60 Days | 3rd Service | 6000-6500 Kms/260 Days |
2nd Service | 3000-3500 Kms/160 Days | 4th Service | 9000-9500 Kms/12000-12500 Days |
Fuel Efficiency & Performance
Fuel Tank Capacity | 11.5 liters | Fuel Efficiency Range | 425.5 km |
Reserve Fuel Capacity | 1.6 liter | Top Speed | 130 km/h |
Mileage – ARAI | 38 km/l | 0 to 60 km/h | 3.2 sec. |
Mileage – Owner Reported | 37 km/l | 0 to 100 km/h | 6 sec. |
Features
Touch Screen Display | No | Exhaust Heat Shield | – |
Instrument Console | Digital | Under Seat Storage (Litres) | No |
Odometer | Digital | Mobile Phone Connectivity | Yes |
Speedometer | Digital | DRLs (Daytime Running Lights) | Yes |
Fuel Gauge | Digital | AHO (Automatic Headlight On) | Yes |
Hazard Warning Indicator | Yes | Shift Light | – |
Average Speed | – | Headlight Type | LED |
OTA Updates | Not Available | Brake/Tail Light | LED |
Call/SMS Alerts | Yes | Turn Signal | LED |
Geo Fencing | No | Pass Light | Yes |
Distance to Empty | – | GPS & Navigation | – |
Tachometer | Digital | USB Charging Port | – |
Stand Alarm | Yes | Traction Control | No |
No. of Tripmeters | 2 | Cruise Control | No |
Tripmeter Type | Digital | Hazard Warning Lights | Yes |
Gear Indicator | Yes | Start Type | Electric Start |
Low Fuel Indicator | Yes | Kill Switch | Yes |
Low Oil Indicator | Yes | Pillion Backrest | No |
Low Battery Indicator | – | Pillion Grab Rail | Yes |
Clock | Yes | Pillion Seat | Stepped Seat |
Service Reminder Indicator | Yes | Pillion Footrest | Yes |
Battery | MF Battery 12V- 8 Ah, ETZ-9 | Front Suspension Preload Adjuster | No |
Saree Guard | – | Rear Suspension Preload Adjuster | Yes |
Quickshifter | – | Additional Features | LCD Instrument Cluster, Lap Timer |
Hero Xtreme 250R Price List 2025 (Delhi)
Variant | Specs | Ex-showroom Price | On-Road Price |
Xtreme 250R Standard | Disc Brakes, Alloy Wheels | ₹1,80,000 | ₹2,07,633 |
Also Check out: Bike Accessories
FAQ
Q. Hero Xtreme 250R cc?
Ans – 249.03 cc, single-cylinder, 4-stroke, 4-valve, liquid-cooled, DOHC engine.
Q. Is Xtreme 250R worth buying?
Ans – Yes.
Q. What is the Xtreme 250R mileage?
Ans – 35-37 km/l as reported by bike owners.
Q. Which bike is best under 1 lakh?
Ans – Read the article: Best Bikes Under 1 Lakh in India
Q. Is Xtreme 250R Dual Channel ABS?
Ans – Yes, it has a Dual-Channel ABS (Anti-lock braking system).
Q. Hero Xtreme 250R Weight?
Ans – 167.7 kg (without fuel).
Q. Is Hero Xtreme 250R Seat Height?
Ans – 806 mm.
Q. What is the Xtreme 250R top speed?
Ans – 130 km/h. This bike’s 0 to 60 km/h speed achieved 3.2 sec and 0 to 100 km/h speed achieved 6 sec.
Q. Hero Xtreme 250R Price in Kolkata?
Ans – Standard – ₹2,11,233 (On-road) Price in Kolkata.
There are no reviews yet.