Honda Activa 110
₹80,977.00
Honda Activa 110 Highlights
Honda Activa 110 is a scooter available in 3 variants in India. Activa 110 generates 7.88 bhp @ 8000 rpm of power and 9.05 Nm @ 5500 rpm of torque from its 109.51cc, single-cylinder, 4-stroke, 2-valve, air-cooled engine. Activa 110 has an automatic gearbox (Honda Activa 110 top speed is 85 km/h) with both front and rear drum brakes, and also has a combined braking system. Available in 6 colours. Honda Activa 110 Price: STD – ₹95,310, DLX – ₹1,06,252, and H-Smart – ₹1,10,622 (on-road) in Delhi.
The Honda Smart Key, powered by H-Smart technology, enhances your Activa experience from the moment you unlock it, offering a range of features designed for ultimate convenience. Get a fully-loaded meter featuring superb day and night-time visibility with its 10.67 cm TFT display that provides multi-angle visibility, thus ensuring high image quality. Optimise your screen viewing experience with three adjustable brightness levels. Intelligent PGM-FI system for optimum air-fuel ratio that provides superior performance, fuel savings, and reliable starts in any weather, and lowered emissions.
The elegant LED headlamp with a signature position lamp elevates the Activa’s style to new heights. Experience smooth and silent starts with reduced gear noise and maintenance. A bold tail lamp design that captures attention & leaves a lasting impression.
Key Specs of Honda Activa 110
| Colors | Decent Blue Metallic, Mat Axis Gray Metallic, Pearl Igneous Black, Pearl Precious White, Pearl Siren Blue, Rebel Red Metallic |
| Engine | 109.51 cc |
| Max Power | 7.88 bhp @ 8000 rpm |
| Maximum Torque | 9.05 Nm @ 5500 rpm |
| Brakes | Drum |
| Tyre Type | Tubeless |
| Kerb Weight | 106 kg |
Honda Activa 110 Mileage
Honda Activa 110’s fuel economy is 45km/l as reported by bike owners. The ARAI mileage of this bike is 50 km/l. The fuel tank capacity of this bike is 5.3 liters.
Also Visit: Honda Activa 125
Honda Activa 110 Specifications
Power & Performance
| Displacement | 109.51 cc | Valves Per Cylinder | 2 |
| Max Power | 7.88 bhp @ 8000 rpm | Cooling System | Air Cooled |
| Max Torque | 9.05 Nm @ 5500 rpm | Bore | 47 mm |
| Top Speed | 85 km/h | Stroke | 63.12 mm |
| Mileage – Owner Reported | 45 km/l | Compression Ratio | 10.0:1 |
| Transmission | Automatic | Spark Plugs | 1 Per Cylinder |
| Riding Range | 238.5 km | Battery | 12V 3Ah (MF) |
| Riding Modes | No | Emission Standard | BS6 Phase 2 |
| Cylinders | 1 | Fuel Type | Petrol |
Brakes & Wheels
| Braking System | CBS | Rear Wheel Size | 10 inch |
| Front Brake Type | Drum | Front Tyre Size | 90/90 – 12 |
| Front Brake Size | 130 mm | Rear Tyre Size | 90/100 – 10 |
| Caliper – Front | – | Tyre Type | Tubeless |
| Rear Brake Type | Drum | Front Tyre Pressure (Rider) | 22 psi |
| Rear Brake Size | 130 mm | Rear Tyre Pressure (Rider) | 29 psi |
| Caliper – Rear | – | Front Tyre Pressure (Rider & Pillion) | 22 psi |
| Wheel Type | Steel | Rear Tyre Pressure (Rider & Pillion) | 36 psi |
| Front Wheel Size | 12 inch |
Suspensions & Chassis
| Front Suspension | Telescopic Suspension | Rear Suspension Preload Adjuster | Yes |
| Rear Suspension | 3 Step Adjustable Suspension | Chassis Type | Under Bone |
| Front Suspension Preload Adjuster | No |
Dimensions
| Kerb Weight | 106 kg | Reserve Fuel Capacity | 1.3 litres |
| Seat Height | 764 mm | Overall Length | 1,833 mm |
| Seat Length | 692 mm | Overall Width | 677 mm |
| Ground Clearance | 162 mm | Overall Height | 1,165 mm |
| Fuel Tank Capacity | 5.3 litres | Wheelbase | 1,260 mm |
Manufacturer Warranty
| Standard Warranty | 3 year | Standard Warranty | 36000 km |
Service & Maintenance Schedule
| 1st Service | 750-1000 Kms/15-30 Days | 3rd Service | 11500-12000 Kms/350-365 Days |
| 2nd Service | 5500-6000 Kms/165-180 Days | 4th Service | – |
Features
Instrument Cluster
| Instrument Console | Digital | No. of Tripmeters | 2 |
| Touch Screen Display | No | Tachometer | Analogue |
| Display Size | 4.2 inch | Stand Alarm | No |
| Digital Display Type | TFT | Low Battery Indicator | No |
| Brightness Control | Yes | Low Fuel Indicator | No |
| Mobile Phone Connectivity | No | Low Oil Indicator | Yes |
| GPS & Navigation | No | Service Reminder Indicator | No |
| Average Fuel Consumption | Yes | Hazard Warning Indicator | Yes |
| Real Time Mileage Indicator | Yes | High Beam Indicator | Yes |
| Speedometer | Analogue | Engine Temperature Indicator | No |
| Odometer | Analogue | Malfunction Indicator | Yes |
| Fuel Gauge | Analogue | Average Speed | No |
| Distance to Empty | No | OTA Updates | Not Available |
| Voice Assist | – | Call/SMS Alerts | No |
| Tripmeter Type | Analogue | Clock | No |
Safety & Convenience
| USB Charging Port | 1Yes | Cruise Control | No |
| External Fuel Fill | Rear | Start Type | Kick and Self Start |
| Fuel Lid Opening Mechanism | Front Keyhole | Exhaust Heat Shield | Yes |
| Remote Fuel Lid Opening | No | Kill Switch | Yes |
| Traction Control | No | Seat Opening Switch | Yes |
Mobile App Monitoring
| Vehicle Location Tracking | No | Geo Fencing | No |
Lights
| Headlight Type | Halogen Bulb | Brake/Tail Light | LED |
| Projector Headlamp | No | Hazard Warning Lights | No |
| Boot Light | No | Pass Light | Yes |
| DRLs (Daytime Running Lights) | No | Turn Signal | Halogen Bulb |
Seat & Storage
| Under Seat Storage (Litres) | 18L | Pillion Seat | Yes |
| Front Storage Box | No | Pillion Backrest | No |
| Document Storage | No | Pillion Footrest | Yes |
| Luggage Hooks | Front/Below Handlebar | Pillion Grab Rail | Yes |
| Helmet Hooks | Yes | Additional Features | – |
Honda Activa 110 Price List 2025 (Delhi)
| Variant | Specs | Ex-showroom Price | On-Road Price |
| Activa Standard | Drum Brakes, Steel Wheels | ₹80,977 | ₹95,310 |
| Activa Deluxe | Drum Brakes, Steel Wheels | ₹90,996 | ₹1,06,252 |
| Activa H-Smart | Drum Brakes, Steel Wheels | ₹94,998 | ₹1,10,622 |
Also Check out: Bike Accessories
FAQ
Q. Is Honda Activa 110 cc?
Ans – 109.51cc, single-cylinder, 4-stroke, 2-valve, air-cooled engine.
Q. What is the Honda Activa 110 mileage?
Ans – The Honda Activa 110 average is 45 km/l, as reported by bike owners.
Q. Which bike is best under 1 lakh?
Ans – Read the article: Best Bikes Under 1 Lakh in India
Q. Honda Activa 110 Weight?
Ans – STD – 106 kg, DLX – 106 kg and H-Smart – 105 kg
Q. Is the Honda Activa 110 seat height?
Ans – 764 mm.
Q. Honda Activa 110 Price in Kolkata?
Ans – STD – ₹1,02,166, DLX – ₹1,13,203 and H-Smart – ₹1,16,508 (on-road).






There are no reviews yet.