Honda Africa Twin Highlights
Honda Africa Twin is a commuter bike available in 2 variants in India. Africa Twin generates 97.89 bhp @ 7,500 rpm of power and 103 Nm @ 6,000 rpm of torque from its 1,084cc, 4 Stroke, 2-cylinder, 16-valve, liquid-cooled, SI engine. Africa Twin has a 6-speed dual-clutch automatic gearbox (Honda Africa Twin top speed is 200 km/h) with rear disk brakes and front double disk brakes also have a Dual-Channel ABS (anti-locking braking system). Available in 2 colours. Honda Africa Twin India Price: MT – ₹17,18,398, DCT – ₹18,00,978 (on-road) in Delhi.
The Africa Twin is a name deep-rooted in the spirit of Dakar. The experience of winning the most demanding desert rally four consecutive times including the debut went into creating the original XRV650 Africa Twin. The 2020 Africa Twin opens up a new chapter to this legend. More powerful than ever, it boasts of the convenience of riding while retaining the ethos of the NXR750 Dakar winning machine.
The new dual LED headlights to deliver a penetrating beam and feature dual Daytime Running Lights (DRL) that automatically adjust to ambient light intensity and give a bright, highly visible light, improving safety. Additional cornering lights use speed and lean angle to automatically illuminate blind spots when cornering in the dark.
More Information: Click Here
Key Specs of Honda Africa Twin
Colours | Pearl Glare White Tricolour, Darkness Black Metallic |
Engine | 1082.96 cc |
Max Power | 97.89 bhp @ 7,500 rpm |
Maximum Torque | 103 Nm @ 6,000 rpm |
Brakes | Double Disc |
Tyre Type | Tubeless |
ABS | Dual-Channel |
Honda Africa Twin mileage
The Honda Africa Twin fuel economy is 21 km/l as reported by bike owners. The ARAI mileage of this bike 22 km/l. Fuel tank capacity of this bike is 24.5 litres.
Also Visit: Honda CBR1000RR-R
Honda Africa Twin Specifications
Engine & Transmission
Compression Ratio | 10.0:1 | Fuel Type | Petrol |
Displacement | 1082.96 cc | Ignition | Electronic, Digital Transistor |
Cylinders | 2 | Spark Plugs | N/A |
Max Power | 97.89 bhp @ 7,500 rpm | Cooling System | Liquid Cooled |
Maximum Torque | 103 Nm @ 6,000 rpm | Gearbox Type | Dual Clutch Automatic |
Bore | 92.0 mm | Number of Gears | 6 |
Stroke | 75.14 mm | Transmission Type | Chain Drive |
Valves Per Cylinder | 8 | Clutch | Wet Multiplate |
Fuel Delivery System | Fuel Injection | Emission Type | BSVI |
Brakes, Wheels & Suspension
Front Brake Type | Double Disc | Front Tyre Size | 90/90-R21 tube type |
Front Brake Size | 310 mm | Rear Tyre Size | 150/70-R18 tube type |
Rear Brake Type | Single Disc | Tyre Type | Tubeless |
Rear Brake Size | 256 mm | Radial Tyres | No |
Calliper Type | Front-4-Piston, Rear-2 Piston Calliper | Wheel Type | Spoke |
Front Wheel Size | 21 inch | Front Suspension | Telescopic |
Rear Wheel Size | 18 inch | Rear Suspension | Pro-Link |
Dimensions & Chassis
Kerb Weight | 245 kg | Wheelbase | 1,574 mm |
Overall Length | 2,334 mm | Ground Clearance | 250 mm |
Overall Width | 932 mm | Seat Height | 830mm |
Overall Height | 1,478 mm | Chassis Type | Semi Double Cradle |
Fuel Efficiency & Performance
Fuel Tank Capacity | 24.5 litres | Fuel Efficiency Range | 514 km |
Reserve Fuel Capacity | 3.5 litres | Top Speed | 200 km/h |
Mileage – ARAI | 22 km/l | 0 to 60 km/h | 3.3 sec. |
Mileage – Owner Reported | 21 km/l | 0 to 100 km/h | 3.4 sec. |
Features
Odometer | Digital | Pillion Footrest | Yes |
Speedometer | Digital | Digital Fuel Guage | Yes |
Fuel Guage | Yes | Start Type | Electric Start |
Tachometer | Digital | Shift Light | Yes |
Stand Alarm | Yes | ABS | Dual-Channel with rear ABS Off Switch |
Stepped Seat | Yes | Killswitch | Yes |
No. of Tripmeters | 2 | Clock | Yes |
Tripmeter Type | Digital | Electric System | 12V DC |
Low Fuel Indicator | Yes | Battery | 12V 11.2A-h |
Low Oil Indicator | Yes | Headlight Type | Dual LED Head Lamp |
Low Battery Indicator | Yes | Headlight Bulb Type | Hi 17W X 1, Low 18W X1 |
Pillion Backrest | No | Brake/Tail Light | LED Tail Light |
Pillion Grabrail | Yes | Turn Signal | Yes |
Pillion Seat | Yes | Pass Light | Yes |
Emission Standard |
BSVI | DRLs | Yes |
Honda Africa Twin BS6 List
Variant | Specs | Ex-showroom Price | On-Road Price |
Africa Twin Adventure Sports – Manual | Disc Brakes, Spoke Wheels | 15,35,000 | 17,18,398 |
Africa Twin Adventure Sports – DCT | Disc Brakes, Spoke Wheels | 16,10,000 | 18,00,978 |
Also Check out: Bike Accessories
There are no reviews yet.