Honda Grazia BS6 Highlights
Honda Grazia BS6 is a scooter available in 2 variants in India. Grazia generates 8.14 bhp @ 6,000 rpm of power and 10.3 Nm @ 5,000 rpm of torque from its 124 cc engine. 4 Stroke, single-cylinder, fan-cooled, SI Engine with eSP Technology. Grazia has an automatic gearbox with has front drum/disc and rear drum brakes. Available in 4 colours. Honda Grazia Price: Grazia Standard – Drum Rs. 85,973 and Grazia Deluxe – Disc Rs. 93,686 (On-road) in Delhi.
The sharp style of the new split LED position lamp and headlamp elevates the bold, sporty look of the new Grazia 125. Together, they add more aesthetic to its design. The intelligent HET Engine with eSP Technology maximises the efficient combustion and minimises friction to optimise energy output. Integrated with Honda’s unique ACG starter, it starts the engine jolt free with a refined sound. Overall, it delivers unmatched performance and contributes to a cleaner environment.
The innovative ACG starter of the new Grazia 125 starts silently by discarding gear meshing. Other than the silent start, it also reduces engine maintenance. The intelligent sensor-based PGM-FI system injects the engine with optimum fuel and air for ideal combustion. This provides consistency in power along with great mileage.
Safety for scooter and convenience for you brought together in one compact console. It makes opening the under-seat storage and external fuel lid quick and easy. The telescopic suspension of Grazia 125 gives more cushioning and less shock when you are on the go. The front 90/90-12 tubeless tyre provides better mobility, sturdy road grip, and brilliant handling.
More Information: Click Here
Key Specs of Honda Grazia 125
Colours | Mat Cyber Yellow, Pearl Spartan Red, Pearl Siren Blue, Mat Axis Grey |
Engine | 124 cc |
Max Power | 8.14 bhp @ 6,000 rpm |
Maximum Torque | 10.3 Nm @ 5,000 rpm |
Brakes | Drum or Disc |
Tyre Type | Tubeless |
Weight | 108 kg |
Honda Grazia mileage
The Honda Grazia BS6 mileage of 50-60 km/l as reported by bike owners. The ARAI mileage of this bike 60 km/l. Fuel tank capacity of this bike is 5.3 litres.
Also Visit: Yamaha Ray ZR
Honda Grazia Specifications
Engine & Transmission
Compression Ratio | 10:1 | Fuel Type | Petrol |
Displacement | 124 cc | Ignition | CDI (capacitor discharge ignition) |
Cylinders | 1 | Spark Plugs | 1 Per Cylinder |
Max Power | 8.14 bhp @ 6,000 rpm | Cooling System | Fan Cooled |
Maximum Torque | 10.3 Nm @ 5,000 rpm | Gearbox Type | N/A |
Bore | 50 mm | Number of Gears | N/A |
Stroke | 63.1 mm | Transmission Type | V–Matic |
Valves Per Cylinder | 2 | Clutch | Automatic |
Fuel Delivery System | Fuel Injection | Emission Type | BSVI |
Brakes, Wheels & Suspension
Front Brake Type | Drum/Disc | Front Tyre Size | 90/90-12 (Tubeless) |
Front Brake Size | 130 mm/190 mm | Rear Tyre Size | 90/100-10 (Tubeless) |
Rear Brake Type | Drum | Tyre Type | Tubeless |
Rear Brake Size | 130 mm | Radial Tyres | No |
Calliper Type | Single Piston | Wheel Type | Alloy |
Front Wheel Size | 12 inch | Front Suspension | Telescopic |
Rear Wheel Size | 10 inch | Rear Suspension | 3 Step Adjustable, Spring Loaded Hydraulic Type |
Dimensions & Chassis
Kerb Weight | 108 kg | Wheelbase | 1,260 mm |
Overall Length | 1,829 mm | Ground Clearance | 171 mm |
Overall Width | 707 mm | Seat Height | 708 mm |
Overall Height | 1,167 mm | Chassis Type | Under Bone |
Fuel Efficiency & Performance
Fuel Tank Capacity | 5.3 litres | Fuel Efficiency Range | 318 km |
Reserve Fuel Capacity | 1 litre | Top Speed | 85-92 kmph |
Mileage – ARAI | 60 kmpl | 0 to 60 kmph | – |
Mileage – Owner Reported | 50-60 kmpl | 0 to 100 kmph | – |
Features
Odometer | Digital | Pillion Footrest | Yes |
Speedometer | Digital | Digital Fuel Guage | Yes |
Fuel Guage | Yes | Start Type | Electric Start |
Tachometer | No | Shift Light | No |
Stand Alarm | No | ABS | No |
Stepped Seat | No | Killswitch | Yes |
No. of Tripmeters | 2 | Clock | Yes |
Tripmeter Type | Digital | Electric System | 12V DC |
Low Fuel Indicator | Yes | Battery | 12V, 5.0 Ah |
Low Oil Indicator | No | Headlight Type | LED Headlamp |
Low Battery Indicator | No | Headlight Bulb Type | 12V 35/35W |
Pillion Backrest | No | Brake/Tail Light | Bulb |
Pillion Grabrail | Yes | Turn Signal | Yes |
Pillion Seat | Yes | Pass Light | Yes |
Emission Type |
BSVI | DRLs | Yes |
Honda Grazia BS6 Price List
Variant | Specs | Ex-showroom Price | On-Road Price |
Grazia Standard – BS-VI | Drum Brakes, Alloy Wheels | 73,912 | 85,973 |
Grazia Deluxe – -BS-VI | Disc Brakes, Alloy Wheels | 80,978 | 93,686 |
Also Check out: Bike Accessories
There are no reviews yet.