Honda Unicorn BS6 Highlights
Honda Unicorn BS6 is a commuter bike available in 1 variant in India. Unicorn generates 12.73 bhp @ 7,500 rpm of power and 14 Nm @ 5,500 rpm of torque from its 162.7cc, single-cylinder, 4-stroke, 4-valve, air-cooled, SI engine. The unicorn has 5-speed manual gearbox (Honda Unicorn top speed is 101 km/h) with front disc and rear drum brakes, also have a single-channel ABS (anti-locking braking system). Available in 3 colours. Honda Unicorn Price: ₹ 1,11,110 on-road in (Delhi).
The latest innovation in engines contributes to a cleaner environment. The intelligent HET engine delivers unmatched performance. PGM-FI is a sensor-based advance system which constantly ensures optimum fuel delivery to the engine as per the ride conditions allowing efficient combustion and lesser emissions. Take total control of the road with efficient and effective braking control across a wide variety of riding conditions.
More Information: Click Here
Key Specs of Honda Unicorn BS6
Colours | Pearl Igneous Black, Imperial Red Metallic, Mat Axis Gray Metallic |
Engine | 162.7 cc |
Max Power | 12.73 bhp @ 7,500 rpm |
Maximum Torque | 14 Nm @ 5,500 rpm |
Brakes | Single Disc |
Tyre Type | Tubeless |
ABS | Single Channel |
Honda Unicorn Mileage
Honda Unicorn fuel economy is 60 km/l as reported by bike owners. The ARAI mileage of this bike 65 km/l. Fuel tank capacity of this bike is 13 litres.
Also Visit: Honda X-Blade
Honda Unicorn Specifications
Engine & Transmission
Compression Ratio | 10±0.2 | Fuel Type | Petrol |
Displacement | 162.7 cc | Ignition | Digital |
Cylinders | 1 | Spark Plugs | 1 Per Cylinder |
Max Power | 12.73 bhp @ 7,500 rpm | Cooling System | Air Cooled |
Maximum Torque | 14 Nm @ 5,500 rpm | Gearbox Type | Manual |
Bore | 57.3 mm | Number of Gears | 5 |
Stroke | 63.1 mm | Transmission Type | Chain Drive |
Valves Per Cylinder | 2 | Clutch | Wet Multiplate |
Fuel Delivery System | Fuel Injection | Emission Standard | BS-VI |
Brakes, Wheels & Suspension
Front Brake Type | Disc | Front Tyre Size | 80/100-18 M/C 47P |
Front Brake Size | 240 mm | Rear Tyre Size | 100/90-18 M/C 56P |
Rear Brake Type | Drum | Tyre Type | Tubeless |
Rear Brake Size | 130 mm | Radial Tyres | Yes |
Calliper Type | Floating, two pistons | Wheel Type | Alloy |
Front Wheel Size | 18 inch | Front Suspension | Telescopic |
Rear Wheel Size | 18 inch | Rear Suspension | Monoshock |
Dimensions & Chassis
Kerb Weight | 140 kg | Wheelbase | 1,335 mm |
Overall Length | 2,081 mm | Ground Clearance | 187 mm |
Overall Width | 756 mm | Seat Height | 798 mm |
Overall Height | 1,103 mm | Chassis Type | Diamond |
Fuel Efficiency & Performance
Fuel Tank Capacity | 13 litres | Fuel Efficiency Range | 780 km |
Reserve Fuel Capacity | 2.5 litres | Top Speed | 101 Kmph |
Mileage – ARAI | 65 km/l | 0 to 60 km/h | 6.05 sec. |
Mileage – Owner Reported | 60 km/l | 0 to 100 km/h | 18.97 sec. |
Honda Unicorn Features
Odometer | Analogue | Pillion Footrest | Yes |
Speedometer | Analogue | Digital Fuel Guage | Yes |
Fuel Guage | Yes | Start Type | Electric Start |
Tachometer | Analogue | Shift Light | No |
Stand Alarm | No | ABS | Single Channel |
Stepped Seat | No | Killswitch | Yes |
No. of Tripmeters | 1 | Clock | No |
Tripmeter Type | Digital | Electric System | 12V DC |
Low Fuel Indicator | Yes | Battery | 12V 4Ah |
Low Oil Indicator | No | Headlight Type | Halogen And Bulb Type |
Low Battery Indicator | No | Headlight Bulb Type | 12V 35/35W |
Pillion Backrest | No | Brake/Tail Light | Bulb Type |
Pillion Grabrail | Yes | Turn Signal | Yes |
Pillion Seat | Yes | Pass Light | Yes |
Mobile App Connectivity | No | DRLs | No |
Honda Unicorn BS6 Price List
Variant | Specs | Ex-showroom Price | On-Road Price |
Unicorn Standard – BS-VI | Disc Brakes, Alloy Wheels | 94,548 | 1,11,110 |
Also Check out: Bike Accessories
FAQ
Q. is Honda Unicorn cc?
Ans – 162.7 cc, single-cylinder, 4-stroke, 4-valve, air-cooled, SI engine.
Q. What is the Unicorn mileage?
Ans – Honda Unicorn average is 60 km/l, as reported by bike owners.
Q. Which bike is best under 1 lakh?
Ans – Read the article: Best Bikes Under 1 Lakh in India
Q. Is Honda Unicorn Bike Dual Channel ABS?
Ans – No, it’s a Single-Channel ABS (Anti-lock braking system).
Q. Honda Unicorn Weight?
Ans – 140 kg.
Q. Is Honda Unicorn seat height?
Ans – 798 mm.
Q. What is the Unicorn top speed?
Ans – 101 km/h. This bike 0 to 60 km/h speed achieved to 6.05 sec. and 0 to 100 km/h speed achieved to 18.97 sec.
Q. Is Honda Unicorn ex-showroom Price?
Ans – ₹ 94,548 ex-showroom price in Delhi.
Q. Honda Unicorn on road Price?
Ans – ₹ 1,11,110 on-road price in Delhi.
There are no reviews yet.