Key Specs of Jawa Anniversary Edition
| Colours | Red |
| Engine | 293 cc |
| Max Power | 36.70 PS |
| Maximum Torque | 28 Nm |
| Brakes | Disc |
| Tyre Type | Tube |
| ABS | Single Channel |
| Weight | 170 kg |
Jawa Anniversary Edition Mileage
Jawa Anniversary Edition as certified by ARAI, is 40 kmpl. Whereas, as received from owners, Jawa Bike user reported average of is 37 kmpl.
You Can Also Check : Royal Enfield Classic 350
Jawa Anniversary Edition Specifications
Engine & Transmission
| Compression Ratio | 11:1 | Fuel Type | Petrol |
| Displacement | 293 cc | Ignition | Transistorised Coil Ignition |
| Cylinders | 1 | Spark Plugs | 1 Per Cylinder |
| Max Power | 36.70 PS | Cooling System | Liquid Cooled |
| Maximum Torque | 28 Nm | Gearbox Type | Manual |
| Bore | 76 mm | Number of Gears | 6 |
| Stroke | 65 mm | Transmission Type | Chain Drive |
| Valves Per Cylinder | 4 | Clutch | Wet, Multi-plate |
| Fuel Delivery System | Carburetor |
Brakes, Wheels & Suspension
| Front Brake Type | Disc | Front Tyre Size | 90/90 – 18″ |
| Front Brake Size | 280 mm | Rear Tyre Size | 120/80 – 17″ |
| Rear Brake Type | Drum | Tyre Type | Tube |
| Rear Brake Size | 153 mm | Radial Tyres | — |
| Calliper Type | — | Wheel Type | Spoke |
| Front Wheel Size | 18 inch | Front Suspension | Telescopic Hydraulic Fork |
| Rear Wheel Size | 17 inch | Rear Suspension | Gas Canister – Twin shock hydraulic |
Dimensions & Chassis
| Kerb Weight | 170 kg | Wheelbase | 1369 mm |
| Overall Length | 2,122 mm | Ground Clearance | — |
| Overall Width | 789 mm | Seat Height | 765 mm |
| Overall Height | 1,165 mm | Chassis Type | Double Cradle |
Fuel Efficiency & Performance
| Fuel Tank Capacity | 14 litres | Fuel Efficiency Range | 518 km |
| Reserve Fuel Capacity | 2.5 litres | Top Speed | 140 kmph |
| Mileage – ARAI | 40 kmpl | 0 to 60 kmph | 4.27 Sec |
| Mileage – Owner Reported | 37 kmpl | 0 to 100 kmph | 12.23 Sec |
Jawa Anniversary Edition Features
| Odometer | Digital | Pillion Footrest | Yes |
| Speedometer | Analogue | Digital Fuel Guage | No |
| Fuel Guage | Analog | Start Type | Self Start Only |
| Tachometer | No | Shift Light | No |
| Stand Alarm | No | Antilock Braking System | Yes |
| Stepped Seat | No | Killswitch | Yes |
| No. of Tripmeters | 1 | Clock | No |
| Tripmeter Type | Digital | Electric System | 12V DC |
| Low Fuel Indicator | Yes | Battery | 12V, 8 Ah |
| Low Oil Indicator | Yes | Headlight Type | Halogen |
| Low Battery Indicator | Yes | Headlight Bulb Type | 12V, H4-60/55W ( Halogen ) |
| Pillion Backrest | No | Brake/Tail Light | LED Tail Lamp |
| Pillion Grabrail | Yes | Turn Signal | Yes |
| Pillion Seat | Yes | Pass Light | Yes |












There are no reviews yet.