Suzuki Access 125 Highlights
Suzuki Access 125 is a scooter available in 1 variant in India. Access 125 generates 8.6 bhp @ 6,750 rpm of power and 10 Nm @ 5,500 rpm of torque from its 124cc, single-cylinder, 4 Stroke, 2-valve, air-cooled, SOHC engine. Access 125 has an automatic gearbox which has a front disc and rear drum brakes. Available in 5 colours. Suzuki Access 125 Price: ₹98,339 (On-Road) in Delhi.
The new digital meter is packed with advanced features like an Oil Change Indicator which reminds the rider of an engine oil change, and a Dual Trip Meter which helps easily keep track of the distance between trips and to measure fuel efficiency.
The super bright LED headlamp enhances visibility at night with its bright and wide radiated spread of light while the chrome surrounding provides a premium touch.
Enjoy easy refuelling without opening the seat or even while sitting on it. This fuel lid requires a key to open and operate, which also makes it more secure. With Easy Start System, it is convenient at your fingertip. Just push and go. Even during the peak traffic conditions, starting and moving could not get simpler. Just as easy as starting a car.
Key Specs of Access 125
Colours | Solid Ice Green, Pearl Shiny Beige, Metallic Mat Stellar Blue, Pearl Grace White, Metallic Mat Black |
Engine | 124 cc |
Max Power | 8.6 bhp @ 6,750 rpm |
Maximum Torque | 10 Nm @ 5,500 rpm |
Brakes | Disc |
Tyre Type | Tubeless |
Weight |
103 kg |
Suzuki Access 125 Mileage
Suzuki Access 125 average is 47 km/l as reported by bike owners. The ARAI mileage of this bike is 50 km/l. The fuel tank capacity of this bike is 5 litres.
Also Visit: Honda Activa 125
Suzuki Access 125 Specifications
Power & Performance
Displacement | 124 cc | Bore | 52.5 mm |
Max Power | 8.6 bhp @ 6750 rpm | Stroke | 57.4 mm |
Max Torque | 10 Nm @ 5500 rpm | Valves Per Cylinder | 2 |
Mileage – ARAI | 50 km/l | Compression Ratio | 9.4:1 |
Mileage – Owner Reported | 47 km/l | Spark Plugs | 1 Per Cylinder |
Riding Range | 235 km | Cooling System | Air Cooled |
Top Speed | 90 km/h | Clutch | Automatic |
Riding Modes | No | Fuel Tank Capacity | 5 litres |
Transmission | Automatic | Reserve Fuel Capacity | 1 litre |
Gear Shifting Pattern | Automatic | Emission Standard | BS6 Phase 2 |
Cylinders | 1 | Fuel Type | Petrol |
Brakes, Wheels & Suspension
Front Suspension | Telescopic | Front Wheel Size | 12 inch |
Rear Suspension | Swing Arm | Rear Wheel Size | 10 inch |
Braking System | CBS | Front Tyre Size | 90/90 – 12 |
Front Brake Type | Disc | Rear Tyre Size | 90/100 – 10 |
Front Brake Size | 120 mm | Tyre Type | Tubeless |
Caliper – Front | 1 Piston | Front Tyre Pressure (Rider) | 22 psi |
Rear Brake Type | Drum | Rear Tyre Pressure (Rider) | 29 psi |
Rear Brake Size | 120 mm | Front Tyre Pressure (Rider & Pillion) | 22 psi |
Caliper – Rear | – | Rear Tyre Pressure (Rider & Pillion) | 36 psi |
Wheel Type | Alloy |
Dimensions & Chassis
Kerb Weight | 103 kg | Overall Width | 690 mm |
Seat Height | 773 mm | Overall Height | 1,160 mm |
Ground Clearance | 160 mm | Wheelbase | 1,265 mm |
Overall Length | 1,870 mm | Chassis Type | Steel |
Manufacturer Warranty
Standard Warranty | 2 year | Standard Warranty | 24000 km |
Service & Maintenance Schedule
1st Service | 750-1000 Kms/30-45 Days | 3rd Service | 7500-8000 Kms/210-225 Days |
2nd Service | 3500-4000 Kms/120-135 Days | 4th Service | 9500-12000 Kms |
Fuel Efficiency & Performance
Fuel Tank Capacity | 5 litres | Fuel Efficiency Range | 235 km |
Reserve Fuel Capacity | 1 litre | Top Speed | 90 km/h |
Mileage – ARAI | 50 km/l | 0 to 40 km/h | 4 Sec |
Mileage – Owner Reported | 47 km/l | 0 to 60 km/h | 7 Sec |
Features
Touch Screen Display | No | Front Storage Box | Yes |
Instrument Console | Digital | Under Seat Storage (Litres) | 21.8 |
Odometer | Digital | Mobile Phone Connectivity | Yes |
Speedometer | Digital | DRLs (Daytime Running Lights) | Yes |
Fuel Gauge | Digital | Boot Light | No |
Hazard Warning Indicator | Yes | Shift Light | No |
Average Speed | No | Headlight Type | LED |
OTA Updates | Not Available | Brake/Tail Light | LED |
Call/SMS Alerts | Yes | Turn Signal | LED |
Geo Fencing | No | Pass Light | Yes |
Distance to Empty | No | GPS & Navigation | Yes |
Tachometer | No | USB Charging Port | Yes |
Stand Alarm | No | Traction Control | No |
No. of Tripmeters | 2 | Cruise Control | No |
Tripmeter Type | Digital | Hazard Warning Lights | No |
Gear Indicator | No | Start Type | Kick and Electric |
Low Fuel Indicator | Yes | Kill Switch | No |
Low Oil Indicator | Yes | Pillion Backrest | No |
Low Battery Indicator | No | Pillion Grab Rail | Yes |
Clock | Yes | Pillion Seat | Yes |
Service Reminder Indicator | Yes | Pillion Footrest | Yes |
Battery | Maintenance Free 12V, 4Ah | Front Suspension Preload Adjuster | No |
Saree Guard | – | Rear Suspension Preload Adjuster | No |
Quickshifter | – | Additional Features | Chrome External Fuel Inlet |
Suzuki Access 125 Price List 2025 (Delhi)
Variant | Specs | Ex-showroom Price | On-Road Price |
Access 125 Standard | Disc Brakes, Alloy Wheels | ₹82,900 | ₹98,339 |
Also Check out: Bike Accessories
FAQ
Q. Is Suzuki Access 125 cc?
Ans – 124cc, single-cylinder, 4 Stroke, 2-valve, air-cooled, SOHC engine.
Q. Suzuki Access 125 seat height?
Ans – 773 mm.
Q. What is the Suzuki Access 125 weight?
Ans – 103 kg.
Q. Suzuki Access 125 Top Speed?
Ans – 90 km/h.
Q. Suzuki Access 125 Price in Kolkata?
Ans – ₹1,01,023 (On-Road) price.
There are no reviews yet.