TVS iQube Smart Electric Scooter 2021 Highlights
TVS iQube is an electric scooter available in 1 variant in India. TVS iQube Electric Scooter delivers an unmatched riding experience, reduced cost, ease of maintenance, and enhanced sustainability. With the iQube Electric Scooter, you enjoy a delightful, smooth, silent riding experience with instant torque. The iQube Electric Scooty ensures you have a hassle-free ownership experience, 60 mins charge provides a 15-20 km range and a 3-year warranty on the advanced Li-ion battery and access to a responsive customer care team. Available in 1 colour. TVS iQube Price in India: Standard – ₹1,22,250 (On-Road) in Delhi.
The TVS iQube comes equipped with a silent, hub-mounted motor that has a peak output of 4.4 kW, the iQube gives you optimum power, without any loss in transmission, so that you make a breeze of any riding condition, be it congested roads or open rides/roads.
TVS iQube Scooty is powered by 3 Li-ion battery packs that come encased in high strength aluminium extrusion casting that makes it water and dust resistant. The battery is blocked by a dedicated BMS (Battery Management System) and a 3 years/50,000 km warranty. so all you need to do is – enjoy your rides worry-free!
Key Specs of TVS iQube
Colours | White |
Max Power | 4,400 W |
Rated Power | 3000 W |
Maximum Torque | 140 Nm |
Brakes | Disc |
Tyre Type | Tubeless |
Weight | 118 kg |
TVS iQube Mileage
TVS iQube average is 75-80 km/charge as reported by bike owners.
TVS iQube Specifications
Power & Performance
Max Power | 4,400 W | Fuel Type | Electric |
Rated Power | 3000 W | Battery charging time | 5 Hrs |
Max Torque | 140 Nm | Fast charging time | N/A |
Transmission | Automatic | Carrying capacity | 130 kg |
Riding Range | 75-80 km | Battery capacity | 2.25 kWh |
Bore | N/A | Battery type | Lithium-Ion |
Top Speed | 78 km/h | Motor type | Hub-Mounted Electric Motor |
Brakes, Wheels & Suspension
Front Brake Type | Disc | Front Tyre Size | 90/90-12, Tubeless |
Front Brake Size | 220 mm | Rear Tyre Size | 90/90-12, Tubeless |
Rear Brake Type | Drum | Tyre Type | Tubeless |
Rear Brake Size | 130 mm | Radial Tyres | No |
Calliper Type | N/A | Wheel Type | Alloy |
Front Wheel Size | 12 inch | Front Suspension | Telescopic Forks |
Rear Wheel Size | 12 inch | Rear Suspension | Hydraulic twin tube shock absorber |
Dimensions & Chassis
Kerb Weight | 118 kg | Wheelbase | 1,301 mm |
Overall Length | 1,805 mm | Ground Clearance | 150 mm |
Overall Width | 645 mm | Seat Height | N/A |
Overall Height | 1,140 mm | Chassis Type | Duplex tubular frame |
Fuel Efficiency & Performance
Riding Range | 75-80 km | 0 to 40 km/h | 4.2 sec. |
Battery charging time | 5 Hrs | 0 to 60 km/h | 6.4 sec. |
Features
Odometer | Digital | Pillion Backrest | No |
Regenerative breaking | Yes | Pillion Grabrail | Yes |
Reverse mode | Yes | Pillion Seat | Yes |
Mobile App Connectivity | Yes | Pillion Footrest | Yes |
GPS & Navigation | Yes | Start Type | Electric Start |
Parking assist | Yes | Shift Light | No |
Hill Assist | No | Killswitch | No |
Anti-theft system | Yes | Clock | Yes |
Geofencing | Yes | Headlight Type | LED Head Lamp |
Start/stop button | Yes | Headlight Bulb Type | 13.5V, 13W / 8.5W |
USB charging port | Yes | Brake/Tail Light | LED Tail Light |
Front storage box | No | Turn Signal | LED |
Under-seat storage | Yes | Pass Light | Yes |
Speedometer | Digital | DRL | Yes |
Tachometer | Digital | Additional features | Q-park Assist, TFT Dashboard, Remote Charge Status |
Braking System | Standard | | |
TVS iQube Smart Electric Scooter Price in Delhi
Variant | Specs | Ex-Showroom Price | On-Road Price |
Standard | Disc Brakes, Alloy Wheels | 1,08,000 | 1,22,250 |
Also Check out: Bike Accessories
There are no reviews yet.