TVS Jupiter
₹63,497.00
TVS Jupiter BS6 2021 Highlights
TVS Jupiter BS6 is a scooter available in 5 variants in India. Jupiter generates 7.3 bhp @ 7,000 rpm of power and 8.4 Nm @ 5,500 rpm of torque from its 109.7cc, single-cylinder, 4-stroke, 2-valves, air-cooled, fuel injection (Eco Thrust Fuel injection) engine. Jupiter has an automatic gearbox with a front drum/disc and rear drum brakes. Available in 17 colours. TVS Jupiter Price in India: Sheet Metal Wheel – ₹74,434, Standard – ₹76,625, ZX Drum – ₹79,637, ZX Disc – ₹84,128, Classic – ₹84,265 (On-Road) in Delhi.
Meticulously designed and lovingly crafted, Jupiter’s captivating exterior is pure indulgence. All-black alloy wheels with an all-black engine combine into an all-black seamless stature. It fits for both, a mood for work or a desire for leisure. Overcome poor visibility and command style. Headlamps also ensure your safety when you are riding in the early morning or evening, in foggy weather, or during rain when visibility is not adequate.
The new TVS Jupiter ZX come with a Digital Analogue Speedometer that gives the best of both worlds. Jupiter ZX comes in an exclusive two premium colour and dual-tone seat accentuates the overall classic appeal. You can choose a colour from our exclusive palette and can ensure that Jupiter ZX is an individual expression of your perfect choices.
More Information: Click Here
Key Specs of TVS Jupiter
Colours |
|
|||||
Engine | 109.7 cc | |||||
Max Power | 7.3 bhp @ 7,000 rpm | |||||
Maximum Torque | 8.4 Nm @ 5,500 rpm | |||||
Brakes | Drum/Disc | |||||
Tyre Type | Tubeless | |||||
Weight |
109 kg |
TVS Jupiter Mileage
TVS Jupiter average is 50 km/l as reported by bike owners. The ARAI mileage of this bike 60 km/l. The fuel tank capacity of this bike is 6 litres.
Also Visit: Honda Activa 6G
TVS Jupiter Specifications
Engine & Transmission
Compression Ratio | 10±0.5:1 | Fuel Type | Petrol |
Displacement | 109.7 cc | Ignition | ECU Controlled ignition |
Cylinders | 1 | Spark Plugs | 1 Per Cylinder |
Max Power | 7.3 bhp @ 7,000 rpm | Cooling System | Air Cooled |
Maximum Torque | 8.4 Nm @ 5,500 rpm | Gearbox Type | Automatic |
Bore | 53.5 mm | Number of Gears | N/A |
Stroke | 48.8 mm | Transmission Type | CVT |
Valves Per Cylinder | 2 | Clutch | Automatic |
Fuel Delivery System | Fuel Injection (Eco Thrust Fuel injection) | Emission Standard | BS-VI |
Brakes, Wheels & Suspension
Front Brake Type | Drum/Disc | Front Tyre Size | 90/90 – 12 |
Front Brake Size | 130 mm/220 mm | Rear Tyre Size | 90/100-10 53J (Tubeless) |
Rear Brake Type | Drum | Tyre Type | Tubeless |
Rear Brake Size | 130 mm | Radial Tyres | No |
Calliper Type | N/A | Wheel Type | Steel/Alloy |
Front Wheel Size | 12 inch | Front Suspension | Telescopic hydraulic |
Rear Wheel Size | 12 inch | Rear Suspension | 3 step adjustable type coil spring with hydraulic damper |
Dimensions & Chassis
Kerb Weight | 109 kg | Wheelbase | 1,275 mm |
Overall Length | 1,834 mm | Ground Clearance | 150 mm |
Overall Width | 678 mm | Seat Height | 765 mm |
Overall Height | 1,286 mm | Chassis Type | High Rigidity Underbone Type |
Fuel Efficiency & Performance
Fuel Tank Capacity | 6 litres | Fuel Efficiency Range | 300 km |
Reserve Fuel Capacity | 1 litre | Top Speed | 85 km/h |
Mileage – ARAI | 60 km/l | 0 to 60 km/h | 10.55 Sec |
Mileage – Owner Reported | 50 km/l | 0 to 80 km/h | 17.65 Sec |
Features
Odometer | Analogue | Pillion Footrest | Yes |
Speedometer | Analogue | Digital Fuel Guage | No |
Fuel Guage | Yes | Start Type | Electric Start |
Tachometer | No | Shift Light | No |
Stand Alarm | No | Braking System | SBT |
Stepped Seat | No | Killswitch | No |
No. of Tripmeters | 2 | Clock | No |
Tripmeter Type | Analogue | Electric System | 12V DC |
Low Fuel Indicator | Yes | Battery | 12V, 4Ah MF battery |
Low Oil Indicator | No | Headlight Type | LED Headlamp |
Low Battery Indicator | No | Headlight Bulb Type | 9V,9.5W High Beam LED, 6V,5W Low Beam LED |
Pillion Backrest | No | Brake/Tail Light | LED Taillamp |
Pillion Grabrail | Yes | Turn Signal | Bulb |
Pillion Seat | Yes | Pass Light | Yes |
Emission Type | BSVI | AHO (Automatic Headlight On) | Yes |
USB charging port |
Yes | Additional features | ET-FI(Eco Thrust), Malfunction indicator lamp (MIL), Econometer, Unique pass by switch, Parking brake |
TVS Jupiter BS6 Price List
Variant | Specs | Ex-Showroom Price | On-Road Price |
Jupiter – Sheet Metal Wheel | Drum Brakes, Steel Wheels | 63,497 | 74,434 |
Jupiter – Standard | Drum Brakes, Steel Wheels | 65,497 | 76,625 |
Jupiter – ZX Drum | Drum Brakes, Alloy Wheels | 68,247 | 79,637 |
Jupiter – ZX Disc | Disc Brakes, Alloy Wheels | 72,347 | 84,128 |
Jupiter – Classic | Drum Brakes, Alloy Wheels | 72,472 | 84,265 |
Also Check out: Bike Accessories
There are no reviews yet.