TVS Ntorq 125 BS6 2021 Highlights
TVS Ntorq 125 BS6 is a scooter available in 4 variants in India. Ntorq 125 generates 9.1 bhp @ 7,000 rpm of power and 10.5 Nm @ 5,500 rpm of torque from its 124.8cc, single-cylinder, 4-stroke, 3-valves, air-cooled, fuel-injected, SI engine. Ntorq 125 has an automatic gearbox with has front drum/disc and rear drum brakes. Available in 11 colours. TVS Ntorq 125 Price in India: Drum – ₹ 82,165, Disc – ₹86,546, Race Edition – ₹89,263, Super Squad Edition – ₹92,001 (On-Road) in Delhi.
The TVS Ntorq 125 is available in four matte colours consisting of Matte Yellow, Matte White, Matte Silver, and Matte Red apart from three metallic colour shades including Metallic Blue, Metallic Grey, and Metallic Red. The Race Edition is offered in a three-tone colour scheme of matte black, metallic black, and red. Meanwhile, the Super Squad can be had in one of the three available paint schemes including Stealth Black, Invincible Red, and Combat Blue.
TVS also has a Race Edition and a Super Squad iteration of the scooter. The former gets racier decals with additional features such as an LED headlamp and hazard lamp. As for the Super Squad, it has been introduced in three paint schemes, each adorned with graphics inspired by three different characters of Marvel’s Avengers.
More Information: Click Here
Key Specs of Ntorq 125
Colours |
|
|||
Engine | 124.8 cc | |||
Max Power | 9.1 bhp @ 7,000 rpm | |||
Maximum Torque | 10.5 Nm @ 5,500 rpm | |||
Brakes | Drum/Disc | |||
Tyre Type | Tubeless |
TVS Ntorq 125 Mileage
TVS Ntorq 125 fuel economy BS6 is 47 km/l as reported by bike owners. The ARAI mileage of this bike 50 km/l . The Fuel tank capacity of this bike is 5.8 litres.
Also Visit: Honda Grazia
TVS Ntorq 125 Specifications
Engine & Transmission
Compression Ratio | 9.8:1 | Fuel Type | Petrol |
Displacement | 124.8 cc | Ignition | Digital IDI |
Cylinders | 1 | Spark Plugs | 1 Per Cylinder |
Max Power | 9.1 bhp @ 7,000 rpm | Cooling System | Air Cooled |
Maximum Torque | 10.5 Nm @ 5,500 rpm | Gearbox Type | Automatic |
Bore | 53.5 mm | Number of Gears | N/A |
Stroke | 55.5 mm | Transmission Type | CVT-i |
Valves Per Cylinder | 3 | Clutch | Automatic Centrifugal Clutch |
Fuel Delivery System | Fuel Injection | Emission Standard | BS-VI |
Brakes, Wheels & Suspension
Front Brake Type | Drum/Disc | Front Tyre Size | 100x80x12 Tubeless |
Front Brake Size | 130 mm/220 mm | Rear Tyre Size | 110x80x12 Tubeless |
Rear Brake Type | Drum | Tyre Type | Tubeless |
Rear Brake Size | 130 mm | Radial Tyres | No |
Calliper Type | Single Piston | Wheel Type | Alloy |
Front Wheel Size | 12 inch | Front Suspension | Telescopic Suspension with Hydraulic Dampers |
Rear Wheel Size | 12 inch | Rear Suspension | Coil spring with Hydraulic Dampers |
Dimensions & Chassis
Kerb Weight | 118 kg | Wheelbase | 1,285 mm |
Overall Length | 1,861 mm | Ground Clearance | 155 mm |
Overall Width | 710 mm | Seat Height | 770 mm |
Overall Height | 1,164 mm | Chassis Type | High Rigidity Under Bone Rectangular Tube Type |
Fuel Efficiency & Performance
Fuel Tank Capacity | 5.8 litres | Fuel Efficiency Range | 272 km |
Reserve Fuel Capacity | 1 litres | Top Speed | 95 Kmph |
Mileage – ARAI | 50 kmpl | 0 to 60 kmph | 9 seconds |
Mileage – Owner Reported | 47 kmpl | 0 to 80 kmph | 15 seconds |
Features
Odometer | Digital | Pillion Footrest | Yes |
Speedometer | Digital | Digital Fuel Guage | Yes |
Fuel Guage | Yes | Start Type | Electric Start |
Tachometer | No | Shift Light | No |
Stand Alarm | No | Braking System | SBT |
Stepped Seat | No | Killswitch | Yes |
No. of Tripmeters | 3 | Clock | Yes |
Tripmeter Type | Digital | Electric System | 12V DC |
Low Fuel Indicator | Yes | Battery | 12v, 4Ah MF |
Low Oil Indicator | Yes | Headlight Type | Halogen/LED Lamp |
Mobile App Connectivity | Yes | Headlight Bulb Type | 35/35W HS1 |
GPS & Navigation | Yes | Brake/Tail Light | LED Taillamp |
USB charging port | Yes | Turn Signal | Conventional bulb |
Front storage box | No | Pass Light | Yes |
Low Battery Indicator | Yes | DRLs | Yes |
Pillion Backrest | No | AHO (Automatic Headlight On) | Yes |
Pillion Grabrail | Yes | Additional features | RT-Fi Last parked location assist |
Pillion Seat | Yes | Under-seat storage | 22 ltr |
TVS Ntorq 125 BS6 Price List
Variant | Specs | Ex-Showroom Price | On-Road Price |
Ntorq 125 Drum – BS-VI | Drum Brakes, Alloy Wheels | 70,555 | 82,165 |
Ntorq 125 Disc – BS-VI | Disc Brakes, Alloy Wheels | 74,555 | 86,546 |
Ntorq 125 Race Edition – BS-VI | Disc Brakes, Alloy Wheels | 77,035 | 89,263 |
Ntorq 125 Super Squad Edition – Disc | Disc Brakes, Alloy Wheels | 79,535 | 92,001 |
Also Check out: Bike Accessories
There are no reviews yet.