Hero Xoom 160 Highlights
Hero Xoom 160 BS6 is a bike available in 1 variant in India. Xoom 160 generates 14.6 bhp @ 8000 rpm of power and 14 Nm @ 6500 rpm of torque from its 156 cc, single-cylinder, 4 Stroke, 4-valves, liquid-cooled, SI engine. Xoom 160 has an automatic gearbox which has a front disc and rear drum brakes. Available in 4 colours. Hero Xoom 160 Price: ₹1,72,980 (on-road) in Delhi.
The Xoom 160 is an adventure maxi scooter from Hero MotoCorp. It is Hero’s entry into the premium maxi-scooter segment and is squarely aimed at rivalling the Yamaha Aerox 155. The scooter debuted at EICMA 2023 and was subsequently launched in India at the Bharat Mobility Expo 2025.
Design-wise, the Hero Xoom 160 gets an adventure maxi-scooter styling with muscular bodywork and a tall stance. Its fascia includes a split LED headlight, muscular bodywork with a central spine, a tall visor, and a single-piece seat.
More Information: Click Here
Key Specs of Xoom 160
Colours | Matte Rainforest Green, Canyon Red, Summit White, Matte Volcanic Grey |
Engine | 156 cc |
Max Power | 14.6 bhp @ 8000 rpm |
Maximum Torque | 14 Nm @ 6500 rpm |
Brakes | Disc |
Tyre Type | Tubeless |
Weight |
142 Kg |
Hero Xoom 160 Mileage
Hero Xoom 160 average is 40 km/l as reported by bike owners. The ARAI mileage of this bike is 45 km/l. The fuel tank capacity of this bike is 7 litres.
Also Visit: Yamaha Aerox 155
Hero Xoom 160 Specifications
Power & Performance
Displacement | 156 cc | Bore | – |
Max Power | 14.6 bhp @ 8000 rpm | Stroke | – |
Max Torque | 14 Nm @ 6500 rpm | Valves Per Cylinder | 4 |
Mileage – ARAI | 45 km/l | Compression Ratio | – |
Mileage – Owner Reported | 40 km/l | Spark Plugs | 1 Per Cylinder |
Riding Range | 280 km | Cooling System | Liquid Cooled |
Top Speed | 90 km/h | Clutch | Automatic |
Riding Modes | No | Fuel Tank Capacity | 7 litres |
Transmission | Automatic | Reserve Fuel Capacity | – |
Gear Shifting Pattern | Automatic | Emission Standard | BS6 Phase 2 |
Cylinders | 1 | Fuel Type | Petrol |
Brakes, Wheels & Suspension
Front Suspension | Telescopic Hydraulic Shock Absorber | Front Wheel Size | 14 inch |
Rear Suspension | Dual Shock Absorber | Rear Wheel Size | 14 inch |
Braking System | Single Channel ABS | Front Tyre Size | 120/70 – 14 |
Front Brake Type | Disc | Rear Tyre Size | 140/60 – 14 |
Front Brake Size | – | Tyre Type | Tubeless |
Caliper – Front | – | Front Tyre Pressure (Rider) | – |
Rear Brake Type | Drum | Rear Tyre Pressure (Rider) | – |
Rear Brake Size | – | Front Tyre Pressure (Rider & Pillion) | – |
Caliper – Rear | – | Rear Tyre Pressure (Rider & Pillion) | – |
Wheel Type | Alloy |
Dimensions & Chassis
Kerb Weight | 142 Kg | Overall Width | 772 mm |
Seat Height | 787 mm | Overall Height | 1,214 mm |
Ground Clearance | 155 mm | Wheelbase | 1,348 mm |
Overall Length | 1,983 mm | Chassis Type | – |
Manufacturer Warranty
Standard Warranty | – | Standard Warranty | – |
Service & Maintenance Schedule
1st Service | – | 3rd Service | – |
2nd Service | – | 4th Service | – |
Fuel Efficiency & Performance
Fuel Tank Capacity | 7 litres | Fuel Efficiency Range | 280 km |
Reserve Fuel Capacity | – | Top Speed | 90 km/h |
Mileage – ARAI | 45 km/l | 0 to 60 km/h | 3.30 Sec |
Mileage – Owner Reported | 40 km/l | 0 to 80 km/h | 8.2 Sec |
Hero Xoom 160 Features
Touch Screen Display | No | Front Storage Box | – |
Instrument Console | Digital | Under Seat Storage (Litres) | Yes |
Odometer | Digital | Mobile Phone Connectivity | Yes |
Speedometer | Digital | DRLs (Daytime Running Lights) | Yes |
Fuel Gauge | Digital | AHO (Automatic Headlight On) | No |
Hazard Warning Indicator | Yes | Shift Light | – |
Average Speed | – | Headlight Type | LED |
OTA Updates | Not Available | Brake/Tail Light | LED |
Call/SMS Alerts | Yes | Turn Signal | LED |
Geo Fencing | No | Pass Light | Yes |
Distance to Empty | – | GPS & Navigation | Yes |
Tachometer | – | USB Charging Port | – |
Stand Alarm | Yes | Traction Control | No |
No. of Tripmeters | 2 | Cruise Control | No |
Tripmeter Type | Digital | Hazard Warning Lights | – |
Gear Indicator | – | Start Type | Electric Start |
Low Fuel Indicator | Yes | Kill Switch | No |
Low Oil Indicator | – | Pillion Backrest | No |
Low Battery Indicator | – | Pillion Grab Rail | Yes |
Clock | Yes | Pillion Seat | Yes |
Service Reminder Indicator | Yes | Pillion Footrest | Yes |
Battery | 12V- 6Ah /ETZ-7 | Front Suspension Preload Adjuster | No |
Saree Guard | – | Rear Suspension Preload Adjuster | – |
Quickshifter | – | Additional Features | i3S Technology, Smart Key with Remote Seat Opening |
Hero Xoom 160 Price List 2025 (Delhi)
Variant | Specs | Ex-showroom Price | On-Road Price |
Xoom 160 ZX | Disc Brakes, Alloy Wheels | ₹1,48,500 | ₹1,72,980 |
Also Check out: Bike Accessories
FAQ
Q. Is Hero Xoom 160 cc?
Ans – 156 cc, single-cylinder, 4 Stroke, 4-valves, liquid-cooled, SI engine.
Q. Xoom 160 seat height?
Ans – 787 mm.
Q. What is the Hero Xoom 160 weight?
Ans – 142kg.
Q. Hero Xoom 160 Top Speed?
Ans – 90 km/h.
Q. Hero Xoom 160 Price in Kolkata?
Ans – Xoom 160 ZX – ₹1,74,465 (On-Road) price.
There are no reviews yet.