Yamaha Aerox 155 Highlights
Yamaha Aerox 155 is a scooter available in 2 variants in India. Aerox 155 generates 14.75 bhp @ 8000 rpm of power and 13.9 Nm @ 6,500 rpm of torque from its 155cc, single-cylinder, 4-stroke, 4-valve, fuel injection with Yamaha’s blue core technology engine. Aerox 155 has an automatic gearbox (Yamaha Aerox 155 top speed is 120 km/h) with a front disc and rear drum brakes also has a single-channel ABS. Available in 5 colours. Yamaha Aerox 155 Price in India: Standard – ₹1,66,134, S – ₹1,69,491 (On-Road) in Delhi.
The engine adopts a Variable Valve Actuation (VVA) system that contributes to linear acceleration characteristics and a pleasant feeling when accelerating. It works via a mechanism that shifts between two intake cam lobes, one for the low rev range and one for the mid-to-high rev range, with 6,000 rpm as the shifting point. This complements the torque curve for excellent torque throughout the rev range.
The LED headlight provides excellent visibility over a wide range with very little unevenness and gives a more dynamic and sophisticated look. The LED position lights with light guides create a highly three-dimensional look. The tail light/brake lights consist of 12 compact and densely situated LEDs that give a three-dimensional appearance and accentuate the machine’s looks.
The power socket is located within easy reach of the rider for charging digital accessories. The front pocket gives easy access to a smartphone, wallet or camera.
Key Specs of Yamaha Aerox 155
| Colours |
|
||
| Engine | 155 cc | ||
| Max Power | 14.75 bhp @ 8000 rpm | ||
| Maximum Torque | 13.9 Nm @ 6,500 rpm | ||
| Brakes | Disc | ||
| Tyre Type | Tubeless | ||
| Weight | 126 kg |
Yamaha Aerox 155 Mileage
The mileage of the Yamaha Aerox 155 is 40 km/l as reported by bike owners. The ARAI mileage of this bike is 45 km/l. The fuel tank capacity of this bike is 5.5 litres.
Similar Scooter: Hero Xoom 160
Yamaha Aerox 155 Specifications
Power & Performance
| Displacement | 155 cc | Bore | 58 mm |
| Max Power | 14.75 bhp @ 8000 rpm | Stroke | 58.7 mm |
| Max Torque | 13.9 Nm @ 6500 rpm | Valves Per Cylinder | 4 |
| Mileage – ARAI | 45 km/l | Compression Ratio | 11.6:1 |
| Mileage – Owner Reported | 40 km/l | Spark Plugs | 1 Per Cylinder |
| Riding Range | 220 km | Cooling System | Liquid Cooled |
| Top Speed | 120 km/h | Clutch | Automatic |
| Riding Modes | No | Fuel Tank Capacity | 5.5 litres |
| Transmission | Automatic | Reserve Fuel Capacity | 1.3 litres |
| Gear Shifting Pattern | Automatic | Emission Standard | BS6 Phase 2 |
| Cylinders | 1 | Fuel Type | Petrol |
Brakes, Wheels & Suspension
| Front Suspension | Telescopic fork | Front Wheel Size | 14 inch |
| Rear Suspension | Unit swing | Rear Wheel Size | 14 inch |
| Braking System | Single Channel ABS | Front Tyre Size | 110/80 – 14 |
| Front Brake Type | Disc | Rear Tyre Size | 140/70 – 14 |
| Front Brake Size | 230 mm | Tyre Type | Tubeless |
| Caliper – Front | 1 Piston | Front Tyre Pressure (Rider) | 29 psi |
| Rear Brake Type | Drum | Rear Tyre Pressure (Rider) | 33 psi |
| Rear Brake Size | 130 mm | Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Caliper – Rear | – | Rear Tyre Pressure (Rider & Pillion) | 33 psi |
| Wheel Type | Alloy |
Dimensions & Chassis
| Kerb Weight | 126 kg | Overall Width | 700 mm |
| Seat Height | 790 mm | Overall Height | 1,150 mm |
| Ground Clearance | 145 mm | Wheelbase | 1,350 mm |
| Overall Length | 1,980 mm | Chassis Type | Underbone |
Manufacturer Warranty
| Standard Warranty | 2 year | Standard Warranty | 30000 km |
Service & Maintenance Schedule
| 1st Service | 1000 Kms/30 Days | 3rd Service | 7000 Kms/270 Days |
| 2nd Service | 4000 Kms/150 Days | 4th Service | 10000 Kms |
Fuel Efficiency & Performance
| Fuel Tank Capacity | 5.5 litres | Fuel Efficiency Range | 220 km |
| Reserve Fuel Capacity | 1.3 litres | Top Speed | 120 km/h |
| Mileage – ARAI | 45 km/l | 0 to 60 km/h | 6.26 Sec |
| Mileage – Owner Reported | 40 km/l | 0 to 80 km/h | 10.91 Sec |
Features
| Touch Screen Display | No | Front Storage Box | Yes |
| Instrument Console | Digital | Under Seat Storage (Litres) | 24.5L |
| Odometer | Digital | Mobile Phone Connectivity | Yes |
| Speedometer | Digital | DRLs (Daytime Running Lights) | Yes |
| Fuel Gauge | Digital | Boot Light | No |
| Hazard Warning Indicator | Yes | Shift Light | – |
| Average Speed | No | Headlight Type | LED |
| OTA Updates | Not Available | Brake/Tail Light | LED |
| Call/SMS Alerts | Yes | Turn Signal | LED |
| Geo Fencing | No | Pass Light | Yes |
| Distance to Empty | No | GPS & Navigation | No |
| Tachometer | Digital | USB Charging Port | Optional |
| Stand Alarm | Yes | Traction Control | Yes |
| No. of Tripmeters | 2 | Cruise Control | No |
| Tripmeter Type | Digital | Hazard Warning Lights | Yes |
| Gear Indicator | – | Start Type | Electric Start |
| Low Fuel Indicator | Yes | Kill Switch | No |
| Low Oil Indicator | Yes | Pillion Backrest | No |
| Low Battery Indicator | No | Pillion Grab Rail | Yes |
| Clock | Yes | Pillion Seat | Stepped Seat |
| Service Reminder Indicator | No | Pillion Footrest | Yes |
| Battery | 12V,6.0 Ah | Front Suspension Preload Adjuster | No |
| Saree Guard | – | Rear Suspension Preload Adjuster | No |
| Quickshifter | – | Additional Features | – |
Yamaha Aerox 155 Price List 2025 (Delhi)
| Variant | Specs | Ex-showroom Price | On-Road Price |
| Standard | Disc Brakes, Alloy Wheels | ₹1,38,075 | ₹1,66,134 |
| S | Disc Brakes, Alloy Wheels | ₹1,41,110 | ₹1,69,491 |
Also, Check out: Bike Accessories
FAQ
Q. Is Yamaha Aerox 155 cc?
Ans – 155cc, single-cylinder, 4-stroke, 4-valve, fuel injection with Yamaha’s blue core technology engine.
Q. Aerox 155 seat height?
Ans – 790 mm.
Q. What is the Yamaha Aerox 155 weight?
Ans – 126 kg.
Q. Yamaha Aerox 155 Top Speed?
Ans – 120 km/h.
Q. Yamaha Aerox 155 Price in Kolkata?
Ans – Standard – ₹1,66,134, S – ₹1,69,491 (On-Road) price.
Q. Yamaha Aerox 155 Price in Mumbai?
Ans – Standard – ₹1,75,840, S – ₹1,79,790(On-Road) price.
Q. Yamaha Aerox 155 Price in Guwahati?
Ans – Standard – ₹1,65,432, S – ₹1,69,122 (On-Road) price.





There are no reviews yet.