Yamaha Aerox 155 BS6 2022 Highlights
Yamaha Aerox 155 BS6 is a scooter available in 2 variants in India. Aerox 155 generates 14.79 bhp @ 8,000 rpm of power and 13.9 Nm @ 6,500 rpm of torque from its 155cc, single-cylinder, 4-stroke, 2-valves, fuel injection with Yamaha’s Blue Core technology engine. Aerox 155 has an automatic gearbox (Yamaha Aerox 155 top speed is 120 km/h) with has a front disc and rear drum brakes also have a single-channel ABS. Available in 4 colours. Yamaha Aerox 155 Price in India: Monster Energy Yamaha MotoGP Edition – ₹1,51,266, Standard – ₹1,51,816 (On-Road) in Delhi.
The engine adopts a Variable Valve Actuation (VVA) system that contributes to linear acceleration characteristics and a pleasant feeling when accelerating. It works via a mechanism that shifts between two intake cam lobes, one for the low rev range and one for the mid-to-high rev range, with 6,000 rpm as the shifting point. This complements the torque curve for excellent torque throughout the rev range.
The LED headlight provides excellent visibility over a wide range with very little unevenness and gives a more dynamic and sophisticated look. The LED position lights with light guides create a highly three-dimensional look. The tail light/brake lights consist of 12 compact and densely situated LEDs that give a three-dimensional appearance and accentuate the machine’s looks.
The power socket is located within easy reach of the rider for charging digital accessories. The front pocket gives easy access to a smartphone, wallet or camera.
More Information: Click Here
Key Specs of Yamaha Aerox 155
Colours | Grey Vermillion, Racing Blue, Metallic Black, Monster Energy Yamaha MotoGP Edition |
Engine | 155 cc |
Max Power | 14.79 bhp @ 8,000 rpm |
Maximum Torque | 13.9 Nm @ 6,500 rpm |
Brakes | Disc |
Tyre Type | Tubeless |
Weight | 126 kg |
Yamaha Aerox 155 Mileage
The mileage of Yamaha Aerox 155 BS6 is 40-45 km/l as reported by bike owners. The ARAI mileage of this bike is 45 km/l. The fuel tank capacity of this bike is 5.5 litres.
Also Visit: Aprilia SXR 160
Yamaha Aerox 155 Specifications
Engine & Transmission
Compression Ratio | 11.6:1 | Fuel Type | Petrol |
Displacement | 155 cc | Ignition | Digital |
Cylinders | 1 | Spark Plugs | 1 Per Cylinder |
Max Power | 14.79 bhp @ 8,000 rpm | Cooling System | Liquid Cooled |
Maximum Torque | 13.9 Nm @ 6,500 rpm | Gearbox Type | CVT |
Bore | 58 mm | Number of Gears | Automatic |
Stroke | 58.7 mm | Transmission Type | Automatic |
Valves Per Cylinder | 2 | Clutch | Automatic |
Fuel Delivery System | Fuel Injection | Emission Type | BSVI |
Brakes, Wheels & Suspension
Front Brake Type | Disc | Front Tyre Size | 110/80-14M/C 53P |
Front Brake Size | 230 mm | Rear Tyre Size | 140/70-14M/C 62P |
Rear Brake Type | Drum | Tyre Type | Tubeless |
Rear Brake Size | 130 mm | Radial Tyres | Yes |
Calliper Type | Single Piston | Wheel Type | Alloy |
Front Wheel Size | 14 Inch | Front Suspension | Telescopic Fork |
Rear Wheel Size | 14 Inch | Rear Suspension | Unit Swing |
Dimensions & Chassis
Kerb Weight | 126 kg | Wheelbase | 1,350 mm |
Overall Length | 1,980 mm | Ground Clearance | 145 mm |
Overall Width | 700 mm | Seat Height | 790 mm |
Overall Height | 1,150 mm | Chassis Type | Underbone |
Fuel Efficiency & Performance
Fuel Tank Capacity | 5.5 litres | Fuel Efficiency Range | 247 km |
Reserve Fuel Capacity | 1 litre | Top Speed | 120 km/h |
Mileage – ARAI | 45 km/l | 0 to 40 km/h | 3.30 sec. |
Mileage – Owner Reported | 40-45 km/l | 0 to 60 km/h | 6.2 sec. |
Features
Odometer | Digital | Pillion Footrest | Yes |
Speedometer | Digital | Digital Fuel Guage | Yes |
Fuel Guage | Yes | Start Type | Electric Start |
Tachometer | Digital | Shift Light | No |
Stand Alarm | Yes | Braking System | Single Channel ABS |
Stepped Seat | Yes | Killswitch | No |
No. of Tripmeters | 2 | Clock | Yes |
Tripmeter Type | Digital | Electric System | 12V DC |
Low Fuel Indicator | Yes | Battery | 12V, 6.0 Ah |
Low Oil Indicator | Yes | Headlight Type | LED Head Lamp |
Low Battery Indicator | No | Headlight Bulb Type | – |
Pillion Backrest | No | Brake/Tail Light | LED Tail Lamp |
Pillion Grabrail | Yes | Turn Signal | Yes |
Pillion Seat | Yes | Pass Light | No |
Mobile App Connectivity | Yes | DRLs | Yes |
Yamaha Aerox 155 BS6 Price List 2022
Variant | Specs | Ex-showroom Price | On-Road Price |
Aerox 155 Monster Energy Edition | Disc Brakes, Alloy Wheels | 1,30,500 | 1,51,266 |
Aerox 155 Standard | Disc Brakes, Alloy Wheels | 1,31,000 | 1,51,816 |
Also Check out: Bike Accessories
There are no reviews yet.