Ducati 1299 Panigale
₹5,182,000.00
Ducati 1299 Panigale Highlights
Ducati 1299 Panigale series is one of the most aggressive sports motorcycles, which is now available in the Indian two-wheeler market. The range is having 10 bikes ranging from 795cc to 1299cc. The upcoming Ducati 1299 is known as the most powerful machine till date in company’s dynasty. This time with 1299 Ducati has tried to make the bike lighter with better handling with increased power and gave it a dynamic sporty look that makes it stand-apart from the standard Monster. The Italian Sports Bike Maker has managed to shed-off 2kg of weight in this model as compared to the S model. The engine produces the maximum power of 205 hp (150.8 kW) @ 10,500 rpm (claimed) 174.8 hp (130.3 kW)@ 10,400 rpm (rear wheel) and the peak torque of 106.7 lb-ft @ 8750 rpm (claimed) 94.2 lb⋅ft (127.7 N⋅m)@ 8,500 rpm (rear wheel). This two wheel monster is also equipped with some advanced features like the traction control and Dual Channel ABS.
More Information : Click Here
Key Specs of Ducati 1299 Panigale
Colours | Tricolor |
Engine | 1,285 cc |
Max Power | 205 hp (150.8 kW) @ 10,500 rpm (claimed) 174.8 hp (130.3 kW)@ 10,400 rpm (rear wheel) |
Maximum Torque | 106.7 lb-ft @ 8750 rpm (claimed) 94.2 lb⋅ft (127.7 N⋅m)@ 8,500 rpm (rear wheel) |
Brakes | Double Disc |
Tyre Type | Tubeless |
ABS | Dual Channel |
Ducati 1299 Panigale Mileage
The mileage of Ducati 1299 Panigale is 35 kmpl as reported by bike owners. Fuel tank capacity of this bike is 17 litres.
You Can Also Check : Kawasaki Ninja 300
Ducati 1299 Panigale Specifications & Features
Engine & Transmission
Compression Ratio | 13.0:1 | Fuel Type | Petrol |
Displacement | 1,285 cc | Ignition | TCBI with Digital Advance |
Cylinders | 2 | Spark Plugs | — |
Max Power | 205 hp (150.8 kW) @ 10,500 rpm | Cooling System | Liquid Cooled |
Maximum Torque | 106.7 lb-ft @ 8750 rpm | Gearbox Type | Manual |
Bore | 116 mm | Number of Gears | 6 |
Stroke | 61 mm | Transmission Type | Chain Drive |
Valves Per Cylinder | 4 | Clutch | Wet Multiplate |
Fuel Delivery System | Fuel Injection |
Brakes, Wheels & Suspension
Front Brake Type | Disc | Front Tyre Size | 120/70 ZR17 |
Front Brake Size | 330 mm | Rear Tyre Size | 200/55 ZR17 |
Rear Brake Type | Disc | Tyre Type | Tubeless |
Rear Brake Size | 245 mm | Radial Tyres | Yes |
Calliper Type | Front-4-Piston , Rear-2 Piston Calliper | Wheel Type | Alloy |
Front Wheel Size | 17 inch | Front Suspension | Öhlins NIX30 43 mm fully adjustable usd fork |
Rear Wheel Size | 17 inch | Rear Suspension | Fully adjustable Öhlins TTX36 unit |
Dimensions & Chassis
Kerb Weight | 190 kg | Wheelbase | 1437 mm |
Overall Length | 2070 mm | Ground Clearance | 125 mm to 146 mm |
Overall Width | 745 mm | Seat Height | 830 mm |
Overall Height | 1105 mm | Chassis Type | Monocoque Aluminium |
Fuel Efficiency & Performance
Fuel Tank Capacity | 17 litres | Fuel Efficiency Range | 289 KM |
Reserve Fuel Capacity | 3.5 litres | Top Speed | 177.6 mph (285.8 km/h) |
Mileage – ARAI | 17 kmpl | 0 to 60 kmph | 3.3 seconds |
Mileage – Owner Reported | 15 kmpl | 0 to 100 kmph | 5.2 seconds |
Ducati 1299 Panigale Features
Odometer | Digital | Pillion Footrest | No |
Speedometer | Digital | Digital Fuel Guage | Yes |
Fuel Guage | Yes | Start Type | Electric Start |
Tachometer | Digital | Shift Light | Yes |
Stand Alarm | Yes | Antilock Braking System | Yes |
Stepped Seat | No | Killswitch | Yes |
No. of Tripmeters | 2 | Clock | Yes |
Tripmeter Type | Digital | Electric System | 12V DC |
Low Fuel Indicator | Yes | Battery | Maintenance Free |
Low Oil Indicator | Yes | Headlight Type | LED Head Lamp |
Low Battery Indicator | Yes | Headlight Bulb Type | LED |
Pillion Backrest | No | Brake/Tail Light | LED Tail Lamp |
Pillion Grabrail | No | Turn Signal | Yes |
Pillion Seat | No | Pass Light | Yes |
Ducati 1299 Panigale On-Road Price
State | Ex-Showroom | RTO | Insurance | Others | On-Road Price |
Ahmedabad | 51,82,000 | 3,10,920 | 96,706 | 53,070 | 56,42,696 |
Bangalore | 51,82,000 | 9,32,760 | 96,706 | 52,570 | 62,64,036 |
Chandigarh | 51,82,000 | 4,14,560 | 96,706 | 52,570 | 57,45,836 |
Chennai | 60,39,000 | 4,83,120 | 1,10,156 | 61,140 | 66,93,416 |
Delhi | 51,82,000 | 4,14,560 | 96,706 | 52,570 | 57,45,836 |
Ghaziabad | 51,82,000 | 4,14,560 | 96,706 | 52,570 | 57,45,836 |
Gurgaon | 51,82,000 | 4,14,560 | 90,897 | 53,220 | 57,40,677 |
Hyderabad | 60,39,000 | 5,43,510 | 1,10,156 | 61,790 | 67,54,456 |
Jaipur | 51,82,000 | 4,14,560 | 90,897 | 53,220 | 57,40,677 |
Kolkata | 60,39,000 | 5,43,510 | 1,10,156 | 61,790 | 67,54,456 |
Lucknow | 51,82,000 | 4,14,560 | 96,706 | 52,570 | 57,45,836 |
Mumbai | 51,82,000 | 10,36,400 | 96,706 | 73,798 | 63,80,094 |
Noida | 51,82,000 | 4,14,560 | 96,706 | 52,570 | 57,45,836 |
Patna | 51,82,000 | 4,14,560 | 96,706 | 52,570 | 57,45,836 |
Pune | 51,82,000 | 10,36,400 | 96,706 | 73,798 | 63,88,904 |
There are no reviews yet.