MV Agusta Dragster 800 RR Highlights
Kinetic-owned Motoroyale has launched the MV Agusta Dragster 800 in India. There are three variants on offer – 800 RR, 800 RR America and the 800 RR Pirelli. The 800 RR, 800 RR America cost Rs 18.73 lakh while the 800 RR Pirelli edition will set you back by Rs 21.5 lakh (all prices, ex-showroom).
More Information : Click Here
While the MV Agusta Dragster 800 is based on the Brutale 800 RR, it features bar-end mirrors, spoked wheels and a redesigned tail section that sets it apart. Powering the bike is an inline 3-cylinder engine that develops 140PS and 87Nm. The Italian manufacturer also offers eight levels of traction control, a bi-directional quickshifter and a remote key that can immobilize the bike incase of a theft.
Key Specs of Dragster 800 RR
Colours | America Blue/White and Ago Red/Intense Black, Matt Black and Pirelli Yellow, Ice Pearl White and Dark Matt |
Engine | 798 cc |
Max Power | 136.1 bhp @ 12,300 rpm |
Maximum Torque | 87 Nm @ 10,100 rpm |
Brakes | Double Disc |
Tyre Type | Tubeless |
ABS | Dual Channel |
Weight | 175 kg |
Dragster 800 RR mileage
As per ARAI, the mileage of MV Agusta Dragster 800 RR is 16 kmpl. However, bike owners have reported mileage of 15 kmpl for MV Agusta Dragster 800 RR. Fuel tank capacity of this bike is 16.5 litres.
Also Visit : BMW G 310 R
MV Agusta Dragster 800 RR Specifications
Engine & Transmission
Compression Ratio | 13.3:1 | Fuel Type | Petrol |
Displacement | 798 cc | Ignition | Integrated Ignition |
Cylinders | 3 | Spark Plugs | 1 Per Cylinder |
Max Power | 136.1 bhp @ 12,300 rpm | Cooling System | Liquid Cooled |
Maximum Torque | 87 Nm @ 10,100 rpm | Gearbox Type | Manual |
Bore | 79 mm | Number of Gears | 6 |
Stroke | 54.3 mm | Transmission Type | Chain Drive |
Valves Per Cylinder | 4 | Clutch | Wet Multi Plate |
Fuel Delivery System |
Electronic Fuel Injection |
Brakes, Wheels & Suspension
Front Brake Type | Disc | Front Tyre Size | 120/70 – ZR 17 M/C (58 W) |
Front Brake Size | 320 mm | Rear Tyre Size | 200/50 – ZR 17 M/C (75 W) |
Rear Brake Type | Disc | Tyre Type | Tubeless |
Rear Brake Size | 220 mm | Radial Tyres | Yes |
Calliper Type | Front-4 Piston, Rear-2 Piston Caliper | Wheel Type | Spoke |
Front Wheel Size | 17 inch | Front Suspension | Marzocchi “UPSIDE DOWN” Telescopic Hydraulic Fork |
Rear Wheel Size | 17 inch | Rear Suspension | Progressive Sachs, single shock absorber |
Dimensions & Chassis
Kerb Weight | 175 kg | Wheelbase | 1,380 mm |
Overall Length | 2,060 mm | Ground Clearance | 149 mm |
Overall Width | 825 mm | Seat Height | 820 mm |
Overall Height | 1,080 mm | Chassis Type | ALS Steel tubular trellis |
Fuel Efficiency & Performance
Fuel Tank Capacity | 16.5 litres | Fuel Efficiency Range | 240 km |
Reserve Fuel Capacity | 2.5 litres | Top Speed | 252 kmph |
Mileage – ARAI | 16 kmpl | 0 to 60 kmph | 2.68 sec |
Mileage – Owner Reported | 15 kmpl | 0 to 100 kmph | 5.68 sec |
MV Agusta Dragster 800 RR Features
Odometer | Digital | Pillion Footrest | Yes |
Speedometer | Digital | Digital Fuel Guage | Yes |
Fuel Guage | Yes | Start Type | Electric Start |
Tachometer | Digital | Shift Light | Yes |
Stand Alarm | Yes | Antilock Braking System | Yes |
Stepped Seat | Yes | Killswitch | Yes |
No. of Tripmeters | 2 | Clock | Yes |
Tripmeter Type | Digital | Electric System | 12 V |
Low Fuel Indicator | Yes | Battery | 12 V, 8.6 Ah |
Low Oil Indicator | Yes | Headlight Type | LED Head Lamp |
Low Battery Indicator | Yes | Headlight Bulb Type | — |
Pillion Backrest | No | Brake/Tail Light | LED Tail Lamp |
Pillion Grabrail | Yes | Turn Signal | Yes |
Pillion Seat | Yes | Pass Light | Yes |
MV Agusta Dragster 800 RR On Road Price
State | Ex-Showroom | RTO | Insurance | Others | On-Road Price |
Ahmedabad | 18,73,000 | 1,49,840 | 43,100 | 18,730 | 20,84,670 |
Bangalore | 18,73,000 | 1,49,840 | 43,100 | 18,730 | 20,84,670 |
Chandigarh | 18,73,000 | 1,49,840 | 43,100 | 18,730 | 20,84,670 |
Chennai | 18,73,000 | 1,49,840 | 43,100 | 18,730 | 20,84,670 |
Delhi | 18,73,000 | 1,49,840 | 43,100 | 18,730 | 20,84,670 |
Ghaziabad | 18,73,000 | 1,49,840 | 43,100 | 18,730 | 20,84,670 |
Gurgaon | 18,73,000 | 1,49,840 | 43,100 | 18,730 | 20,84,670 |
Hyderabad | 18,73,000 | 1,49,840 | 43,100 | 18,730 | 20,84,670 |
Jaipur | 18,73,000 | 1,49,840 | 43,100 | 18,730 | 20,84,670 |
Kolkata | 18,73,000 | 1,49,840 | 43,100 | 18,730 | 20,84,670 |
Lucknow | 18,73,000 | 1,49,840 | 43,100 | 18,730 | 20,84,670 |
Mumbai | 18,73,000 | 1,49,840 | 43,100 | 18,730 | 20,84,670 |
Noida | 18,73,000 | 1,49,840 | 43,100 | 18,730 | 20,84,670 |
Patna | 18,73,000 | 1,49,840 | 43,100 | 18,730 | 20,84,670 |
Pune | 18,73,000 | 1,49,840 | 43,100 | 18,730 | 20,84,670 |
There are no reviews yet.