Bajaj Pulsar 125 BS6 2021 Highlights
Bajaj Pulsar 125 BS6 is a commuter bike available in 4 variants in India. Pulsar 125 generates 11.64 bhp @ 8,500 rpm of power and 10.8 Nm @ 6,500 rpm of torque from its 124.4cc, single-cylinder, 4-stroke, 2-valves, fuel injection, air-cooled, DTS-i engine. Pulsar 125 has a 5-speed manual gearbox (Bajaj Pulsar 125 top speed is 105 km/h) with a rear drum and front drum or disc brakes. This bike is available in 6 colours. Bajaj Pulsar 125 Price in India: Drum – ₹84,978, Drum-Split Seat – ₹87,926, Disc – ₹91,936, Disc-Split Seat – ₹95,558 (On-Road) in Delhi.
The Pulsar 125 Neon features the class-leading and sporty Clip-On handlebars. The Neon colour and graphics with Neon accents give it a peppy look. It has a colour co-ordinated Pulsar logo and grabs rails and Neon coloured streak on the black alloy. The wolf-eyed headlamp with twin pilot lamps ensures it marks its territory. Available in three colours: Neon Blue, Neon Red and Neon Silver with Drum/Disc brake options.
The Pulsar 125 Split Seat comes with a first-in-class split seat and split grab rails that give it a premium and sporty look. It features perfect balanced Neon highlight like the 3D logos on the tank, the rear cowl, grabs rails and highlights on the black alloy wheels. The Neon colour scheme and highlight make for a sporty and vibrant look.
More Information: Click Here
Key Specs of Pulsar 125 BS6
Colours | Neon Blue, Solar Red, Platinum Silver, Neon Green, Black Red, Black Silver |
Engine | 124.4 cc |
Max Power | 11.64 bhp @ 8,500 rpm |
Maximum Torque | 10.8 Nm @ 6,500 rpm |
Brakes | Drum/Disc |
Tyre Type | Tubeless |
Weight | 140 kg | 142 kg |
Bajaj Pulsar 125 Mileage
Bajaj Pulsar 125 BS6 mileage, as certified by ARAI is 55 km/l. Whereas, as received from owners, a user-reported average is 50-55 km/l. The fuel tank capacity of this bike is 15 litres or 11.5 litres (Split Seat).
Also Visit: Bajaj Pulsar 150
Bajaj Pulsar 125 Specifications
Engine & Transmission
Compression Ratio | 10.22 +/- 0.3 :1 | 10.3:1 | Fuel Type | Petrol |
Displacement | 124.4 cc | Ignition | Digital Twin Spark Ignition |
Cylinders | 1 | Spark Plugs | 2 Per Cylinder |
Max Power | 11.64 bhp @ 8,500 rpm | Cooling System | Air Cooled |
Maximum Torque | 10.8 Nm @ 6,500 rpm | Gearbox Type | Manual |
Bore | 56 mm | Number of Gears | 5 |
Stroke | 50.5 mm | Transmission Type | Chain Drive |
Valves Per Cylinder | 2 | Clutch | Wet Multi-Plate |
Fuel Delivery System | Fuel Injection | Emission Standard | BS-VI |
Brakes, Wheels & Suspension
Front Brake Type | Drum | Disc | Front Tyre Size | 80/100 x 17 Tubeless |
Front Brake Size | 170 mm | 240 mm | Rear Tyre Size | 100/90 x 17 Tubeless |
Rear Brake Type | Drum | Tyre Type | Tubeless |
Rear Brake Size | 130 mm | Radial Tyres | No |
Calliper Type | N/A | Wheel Type | Alloy |
Front Wheel Size | 17 inch | Front Suspension | Telescopic |
Rear Wheel Size | 17 inch | Rear Suspension | Twin Gas Shock |
Dimensions & Chassis
Kerb Weight | 140 kg | 142 kg | Wheelbase | 1,320 mm |
Overall Length | 2,055 mm | 2,042 mm | Ground Clearance | 165 mm |
Overall Width | 755 mm | 765 mm | Seat Height | 790 mm |
Overall Height | 1,060 mm | Chassis Type | Double Cradle |
Fuel Efficiency & Performance
Fuel Tank Capacity | 15 litres | 11.5 litres | Fuel Efficiency Range | 825 km | 632 km |
Reserve Fuel Capacity | 2.5 litres | Top Speed | 105 km/h |
Mileage – ARAI | 55 Kmpl | 0 to 60 km/h | 7.11 sec. |
Mileage – Owner Reported | 50-55 Kmpl | 0 to 80 km/h | 11.33 sec. |
Features
Odometer | Digital | Pillion Footrest | Yes |
Speedometer | Digital | Digital Fuel Guage | Yes |
Fuel Guage | Yes | Start Type | Electric Start |
Tachometer | Analogue | Shift Light | Yes |
Stand Alarm | Yes | ABS | No |
Stepped Seat | Yes | Killswitch | Yes |
No. of Tripmeters | 2 | Clock | Yes |
Tripmeter Type | Digital | Electric System | 12V DC |
Low Fuel Indicator | Yes | Battery | 12V Full DC MF |
Low Oil Indicator | No | Headlight Type | Halogen |
Low Battery Indicator | Yes | Headlight Bulb Type | HS1 (12V 35/35W) |
Pillion Backrest | No | Brake/Tail Light | LED Taillamp |
Pillion Grabrail | Yes | Turn Signal | Yes |
Pillion Seat | Yes | Pass Light | Yes |
Braking System |
CBS | DRLs | Yes |
Bajaj Pulsar 125 BS6 Price List
Variant | Specs | Ex-Showroom | On-Road |
Pulsar 125 Drum – BS-VI | Drum Brakes, Alloy Wheels | 71,616 | 84,978 |
Pulsar 125 Drum – Split Seat | Drum Brakes, Alloy Wheels | 74,298 | 87,926 |
Pulsar 125 Disc – BS-VI | Disc Brakes, Alloy Wheels | 77,946 | 91,936 |
Pulsar 125 Disc – Split Seat | Disc Brakes, Alloy Wheels | 81,242 | 95,558 |
Also Check out: Bike Accessories
FAQ
Q. Is Bajaj Pulsar 125 cc?
Ans – 124.4 cc, single-cylinder, 4-stroke, 2-valves, fuel injection, air-cooled, DTS-i engine.
Q. Can we adjust the seat height of Pulsar 125?
Ans – No.
Q. What is the Bajaj Pulsar 125 seat height?
Ans – 790 mm.
Q. What is the Bajaj Pulsar 125 weight?
Ans – 140 kg | 142 kg.
Q. Bajaj Pulsar 125 Price in Kolkata?
Ans – Drum – ₹87,434, Drum-Split Seat – ₹89,024, Disc – ₹93,070, Disc-Split Seat – ₹96,726 (On-Road) Price.
Q. Is Pulsar 125 good for beginners?
Ans – Yes.
Q. Bajaj Pulsar 125 Top Speed?
Ans – 105 km/h. This bike 0 to 60 km/h speed achieved at 7.11 sec. and 0 to 80 km/h speed achieved at 11.33 sec.
Q. Pulsar 125 Neon Mileage?
Ans – As reported by Pulsar owners 50-55 km/l.
There are no reviews yet.