BMW G 310 R Highlights
The BMW G 310 R costs Rs 2.99 lakh (ex-showroom, India), and is the most affordable motorcycle from the German marque. The design language is quite sporty with the mass concentrated at the front and a stubby tail section. Its well-sculpted tank along with its distinctive and angular tank shrouds are inspired by the S 1000 R.
More Information : Click Here
The suspension duties are handled by 41mm upside-down forks up front and a monoshock at the rear. Braking is handled by a single 300mm disc up front, while the rear gets a 240mm disc. A dual-channel ABS comes as standard but it isn’t switchable. Its 17-inch alloys are wrapped with Michelin Pilot Street tyres, measuring 110/70 at the front and 150/60 at the rear. With a saddle height of 785 mm, riders of all sizes should be able to get astride the G 310 R and manage it with ease. The BMW G 310 R locks horns with the KTM 390 Duke, the 2019 Bajaj Dominar 400 and the Honda CB300R.
Key Specs of BMW G 310 R
Colours | Cosmic Black, Racing Red, Style HP (Pearl White Metallic) |
Engine | 313 cc |
Max Power | 33 bhp @ 9,500 rpm |
Maximum Torque | 28 Nm @ 7,500 rpm |
Brakes | Double Disc |
Tyre Type | Tubeless |
ABS | Dual Channel |
BMW G 310 R mileage
As per ARAI, the mileage of BMW G 310 R is 35 kmpl. However, bike owners have reported mileage of 30 kmpl for BMW G 310 R. Fuel tank capacity of this bike is 11 litres.
Also Visit Kawasaki Ninja 300 : Click Here
BMW G 310 R Specifications
Engine & Transmission
Compression Ratio | 10.9 : 1 | Fuel Type | Petrol |
Displacement | 313 cc | Ignition | — |
Cylinders | 1 | Spark Plugs | — |
Max Power | 33 bhp @ 9,500 rpm | Cooling System | Water Cooled |
Maximum Torque | 28 Nm @ 7,500 rpm | Gearbox Type | Manual |
Bore | 80 mm | Number of Gears | 6 |
Stroke | 62.1 mm | Transmission Type | Chain Drive |
Valves Per Cylinder | 4 | Clutch | Wet Multiple Disc |
Fuel Delivery System | Electronic Fuel Injection |
Brakes, Wheels & Suspension
Front Brake Type | Disc | Front Tyre Size | 110/70 R 17 |
Front Brake Size | 300 mm | Rear Tyre Size | 150/60 R 17 |
Rear Brake Type | Disc | Tyre Type | Tubeless |
Rear Brake Size | 240 mm | Radial Tyres | Yes |
Calliper Type | Front-4 Piston, Rear-Single Piston | Wheel Type | Alloy |
Front Wheel Size | 17 inch | Front Suspension | Upside down fork , Ø 41 mm |
Rear Wheel Size | 17 inch | Rear Suspension | Solid die-cast aluminum swingarm, directly hinged monoshock, adjustable preload |
Dimensions & Chassis
Kerb Weight | 158.5 kg | Wheelbase | 1,380 mm |
Overall Length | 2,005 mm | Ground Clearance | 165 mm |
Overall Width | 820 mm | Seat Height | 785 mm |
Overall Height | 1,080 mm | Chassis Type | Bolted steel frame, drive unit load-bearing, tubular steel rear frame |
Fuel Efficiency & Performance
Fuel Tank Capacity | 11 litres | Fuel Efficiency Range | 330 km |
Reserve Fuel Capacity | 1 litres | Top Speed | 143 Kmph |
Mileage – ARAI | 35 kmpl | 0 to 60 kmph | 3.07 Sec |
Mileage – Owner Reported | 30 kmpl | 0 to 100 kmph | 7.47 Sec |
BMW G 310 R Features
Odometer | Digital | Pillion Footrest | Yes |
Speedometer | Digital | Digital Fuel Guage | Yes |
Fuel Guage | Yes | Start Type | Electric Start |
Tachometer | Digital | Shift Light | Yes |
Stand Alarm | Yes | Antilock Braking System | Yes |
Stepped Seat | No | Killswitch | Yes |
No. of Tripmeters | 2 | Clock | Yes |
Tripmeter Type | Digital | Electric System | 12V DC |
Low Fuel Indicator | Yes | Battery | 12 V / 8 Ah, maintenance free |
Low Oil Indicator | Yes | Headlight Type | Halogen |
Low Battery Indicator | Yes | Headlight Bulb Type | 55/60W halogen |
Pillion Backrest | No | Brake/Tail Light | LED |
Pillion Grabrail | Yes | Turn Signal | Yes |
Pillion Seat | Yes | Pass Light | Yes |
BMW G 310 R On-Road price
State | Ex-Showroom | RTO | Insurance | Others | On-Road Price |
Ahmedabad | 2,99,000 | 17,940 | 12,066 | — | 3,29,006 |
Bangalore | 2,99,000 | 53,820 | 12,066 | — | 3,64,886 |
Chandigarh | 2,99,000 | 11,960 | 12,066 | — | 3,23,026 |
Chennai | 2,99,000 | 23,920 | 12,066 | — | 3,34,986 |
Delhi | 2,99,000 | 23,920 | 12,066 | — | 3,34,986 |
Ghaziabad | 2,99,000 | 23,920 | 12,066 | — | 3,34,986 |
Gurgaon | 2,99,000 | 23,920 | 12,066 | — | 3,34,986 |
Hyderabad | 2,99,000 | 26,910 | 12,066 | — | 3,37,976 |
Jaipur | 2,99,000 | 23,920 | 12,066 | — | 3,34,986 |
Kolkata | 2,99,000 | 29,900 | 12,066 | — | 3,40,966 |
Lucknow | 2,99,000 | 23,920 | 12,066 | — | 3,34,986 |
Mumbai | 2,99,000 | 35,880 | 12,066 | — | 3,46,946 |
Noida | 2,99,000 | 23,920 | 12,066 | — | 3,34,986 |
Patna | 2,99,000 | 29,900 | 12,066 | — | 3,40,966 |
Pune | 2,99,000 | 29,900 | 12,066 | — | 3,40,966 |
There are no reviews yet.