Yamaha RayZR 125 Fi BS6 2024 Highlights
Yamaha Ray ZR 125 BS6 is a scooter available in 6 variants in India. Ray ZR 125 generates 8.04 bhp @ 6,500 rpm of power and 10.3 Nm @ 5,000 rpm of torque from its 125cc, single-cylinder, 4-stroke, 2-valves, fuel injection with Yamaha’s Blue Core technology engine. Ray ZR 125 has an automatic gearbox (Yamaha RayZR top speed is 90 km/h) with a front drum/disc and rear drum brakes. Available in 12 colours. Yamaha Ray ZR 125 Price in India: Drum – ₹1,02,600 to ₹1,15,349 (On-Road) in Delhi.
The all-new RayZR is a perfect mix of stealthy looks, aggressive feel/cuts and thrilling performance as a by-product of the design concept of “Armoured Energy”. Weighing in at 99kgs combined with a 125cc Fi Blue core engine the all-new RayZR is a quick mover on the road. The visually appealing ride now comes with a safety feature of a Built-in side stand engine cut-off switch.
Accompanying the sporty smokey visor the LED adds to the overall stealthy look of RayZR. A great way to announce your presence is through the rearview mirrors of the riders ahead. The sporty, sharp headlight illuminates the night with superior visibility and the tough look adds greater originality to the design.
More Information: Click Here
Key Specs of Yamaha Ray ZR 125
Colours |
|
|||
Engine | 125 cc | |||
Max Power | 8.04 bhp @ 6,500 rpm | |||
Maximum Torque | 10.3 Nm @ 5,000 rpm | |||
Brakes | Drum or Disc | |||
Tyre Type | Tubeless | |||
Weight | 99 kg |
Yamaha RayZR 125 Mileage
The mileage of Yamaha Ray ZR 125 BS6 is 50 km/l as reported by bike owners. The ARAI mileage of this bike is 50 km/l. The fuel tank capacity of this bike is 5.2 litres.
Also Visit: TVS Ntorq 125
Ray ZR 125 Specifications
Engine & Transmission
Compression Ratio | 10.2:1 | Fuel Type | Petrol |
Displacement | 125 cc | Ignition | TCI (Transistor controlled ignition) |
Cylinders | 1 | Spark Plugs | 1 Per Cylinder |
Max Power | 8.04 bhp @ 6,500 rpm | Cooling System | Air Cooled |
Maximum Torque | 10.3 Nm @ 5,000 rpm | Gearbox Type | – |
Bore | 52.4 mm | Number of Gears | – |
Stroke | 57.9 mm | Transmission Type | CVT |
Valves Per Cylinder | 2 | Clutch | Automatic |
Fuel Delivery System | Fuel Injection | Emission Type | BS6 Phase 2 |
Brakes, Wheels & Suspension
Front Brake Type | Drum/Disc | Front Tyre Size | 90/90-12 Tubeless |
Front Brake Size | 130 mm/190 mm | Rear Tyre Size | 110/90-10 Tubeless |
Rear Brake Type | Drum/Disc | Tyre Type | Tubeless |
Rear Brake Size | 120 mm/130 mm | Radial Tyres | No |
Calliper Type | Single Piston | Wheel Type | Alloy |
Front Wheel Size | 12 inch | Front Suspension | Telescopic fork |
Rear Wheel Size | 10 inch | Rear Suspension | Unit swing |
Dimensions & Chassis
Kerb Weight | 99 kg | Wheelbase | 1,280 mm |
Overall Length | 1,880 mm | Ground Clearance | 145 mm |
Overall Width | 685 mm | Seat Height | 785 mm |
Overall Height | 1,190 mm | Chassis Type | Underbone |
Fuel Efficiency & Performance
Fuel Tank Capacity | 5.2 litres | Fuel Efficiency Range | 260 km |
Reserve Fuel Capacity | 1.3 litre | Top Speed | 90 km/h |
Mileage – ARAI | 50 km/l | 0 to 40 km/h | 3.93 sec. |
Mileage – Owner Reported | 50 km/l | 0 to 60 km/h | 8.34 sec. |
Features
Odometer | Digital | Pillion Footrest | Yes |
Speedometer | Digital | Digital Fuel Guage | Yes |
Fuel Guage | Yes | Start Type | Electric Start |
Tachometer | Digital | Shift Light | No |
Stand Alarm | No | Braking System | UBS |
Stepped Seat | No | Killswitch | Yes |
No. of Tripmeters | 1 | Clock | Yes |
Tripmeter Type | Digital | Under Seat Storage | 21 ltr |
Low Fuel Indicator | Yes | Battery | 12V, 5.0 Ah |
Low Oil Indicator | Yes | Headlight Type | LED |
Low Battery Indicator | No | USB Charging Port | Optional |
Pillion Backrest | No | Brake/Tail Light | Halogen Bulb |
Pillion Grabrail | Yes | Turn Signal | Halogen Bulb |
Pillion Seat | Yes | Pass Light | Yes |
Mobile App Connectivity | Yes | DRLs | Yes |
Yamaha RayZR 125 Fi BS6 Price List 2024 (Delhi)
Variant | Specs | Ex-Showroom | On-Road |
Ray ZR 125 Drum | Drum Brakes, Alloy Wheels | 84,730 | 1,02,600 |
Ray ZR 125 Disc | Disc Brakes, Alloy Wheels | 91,130 | 1,10,398 |
Ray ZR 125 Racing Blue and Dark Matte Blue | Disc Brakes, Alloy Wheels | 92,130 | 1,10,963 |
Ray ZR 125 MotoGP Edition | Disc Brakes, Alloy Wheels | 92,630 | 1,11,752 |
Ray ZR 125 Street Rally – Matte Copper | Disc Brakes, Alloy Wheels | 95,130 | 1,15,017 |
Ray ZR 125 Street Rally – Matte Black and Light Grey | Disc Brakes, Alloy Wheels | 96,130 | 1,15,349 |
Also Check out: Bike Accessories
FAQ
Q. Is Yamaha Ray ZR 125 cc?
Ans – 125cc, single-cylinder, 4-stroke, 2-valves, fuel injection, SOHC engine.
Q. Fascino Ray ZR 125 seat height?
Ans – 785 mm.
Q. What is the Yamaha Ray ZR 125 weight?
Ans – 99 kg.
Q. Yamaha Ray ZR 125 Top Speed?
Ans – 90 km/h.
Q. Yamaha Ray ZR 125 Price in Kolkata?
Ans – Drum – ₹1,08,500, Disc – ₹1,16,700, Racing Blue and Dark Matte Blue – ₹1,18,000, MotoGP Edition – ₹1,19,000, Street Rally – Matte Copper – ₹1,21,800, Street Rally – Matte Black and Light Grey – ₹1,23,000 (On-Road) price.
There are no reviews yet.