Hero Xtreme 200S
Ex-Showroom Price
₹99,900.00
Hero Xtreme 200S
The Hero Xtreme 200S has received a minor price hike. The bike is now priced at Rs 99,400 (ex-showroom Delhi), which is an increment of Rs 900 over the launch price. While Hero hasn’t revealed the reason for the price hike, it is likely due to increasing raw materials and commodity costs.
More Information : Click Here
Key Specs of Xtreme 200S
Colours | Panther Black, Sports Red, Mapple Brown |
Engine | 199.6 cc |
Max Power | 18.4 PS @ 8000 rpm |
Maximum Torque | 17.1 Nm @ 6500 rpm |
Brakes | Double Disc |
Tyre Type | Tubeless |
ABS | Single Channel |
Hero Xtreme 200S mileage
The mileage of Hero Xtreme 200S is 41 kmpl as reported by bike owners. The ARAI mileage of this bike 45 kmpl . Fuel tank capacity of this bike is 12.5 litres.
Also Visit TVS Apache RTR 160 4V : Click Here
Xtreme 200S Specifications
Engine & Transmission
Compression Ratio | 10:01 | Fuel Type | Petrol |
Displacement | 199.6 cc | Ignition | Digital DC CDI Ignition System |
Cylinders | 1 | Spark Plugs | — |
Max Power | 18.1 bhp @ 8,000 rpm | Cooling System | Air Cooled |
Maximum Torque | 17.1 Nm @ 6,500 rpm | Gearbox Type | Manual |
Bore | 66.5 mm | Number of Gears | 5 |
Stroke | 57.5 mm | Transmission Type | Chain Drive |
Valves Per Cylinder | 2 | Clutch | Multi Plate Wet Clutch |
Fuel Delivery System | Carburetor |
Brakes, Wheels & Suspension
Front Brake Type | Disc | Front Tyre Size | 100/80-17 (Tubeless) |
Front Brake Size | 276 mm | Rear Tyre Size | 130/70-R17 – Tubeless |
Rear Brake Type | Disc | Tyre Type | Tubeless |
Rear Brake Size | 220 mm | Radial Tyres | Yes |
Calliper Type | — | Wheel Type | Alloy |
Front Wheel Size | 17 inch | Front Suspension | Telescopic (37 mm Dia) with anti friction bush |
Rear Wheel Size | 17 inch | Rear Suspension | 7 step Rider-adjustable Monoshock |
Dimensions & Chassis
Kerb Weight | 149 kg | Wheelbase | 1,337 mm |
Overall Length | 2,062 mm | Ground Clearance | 165 mm |
Overall Width | 778 mm | Seat Height | 795 mm |
Overall Height | 1,106 mm | Chassis Type | Diamond Type |
Fuel Efficiency & Performance
Fuel Tank Capacity | 12.5 litres | Fuel Efficiency Range | 512.5 km |
Reserve Fuel Capacity | 2.4 litres | Top Speed | 120 kmph |
Mileage – ARAI | 45 kmpl | 0 to 60 kmph | 4.6 seconds |
Mileage – Owner Reported | 41 kmpl | 0 to 100 kmph | 15.45 seconds |
Hero Xtreme 200S Features
Odometer | Digital | Pillion Footrest | Yes |
Speedometer | Digital | Digital Fuel Guage | Yes |
Fuel Guage | Yes | Start Type | Electric Start |
Tachometer | Digital | Shift Light | No |
Stand Alarm | Yes | Antilock Braking System | Yes |
Stepped Seat | Yes | Killswitch | Yes |
No. of Tripmeters | 2 | Clock | Yes |
Tripmeter Type | Digital | Electric System | 12V DC |
Low Fuel Indicator | Yes | Battery | 12 V – 4 Ah (MF Battery) |
Low Oil Indicator | Yes | Headlight Type | LED Head Lamp |
Low Battery Indicator | Yes | Headlight Bulb Type | 12 V 60/55 W |
Pillion Backrest | No | Brake/Tail Light | LED Tail Lamp |
Pillion Grabrail | Yes | Turn Signal | Yes |
Pillion Seat | Yes | Pass Light | Yes |
Hero Xtreme 200S On-Road price
State | Ex-Showroom | RTO | Insurance | Others | On-Road Price |
Ahmedabad | 99,300 | 5,958 | 8,708 | — | 1,13,966 |
Bangalore | 99,900 | 11,988 | 8,718 | — | 1,20,606 |
Chandigarh | 1,00,800 | 4,032 | 8,733 | — | 1,13,565 |
Chennai | 1,00,300 | 8,224 | 9,177 | 4,080 | 1,21,251 |
Delhi | 99,400 | 7,952 | 8,710 | — | 1,16,062 |
Ghaziabad | 99,500 | 11,750 | 9,125 | 175 | 1,20,375 |
Gurgaon | 1,00,900 | 7,484 | 8,895 | 1,000 | 1,18,279 |
Hyderabad | 1,00,700 | 10,063 | 9,162 | 4,625 | 1,20,675 |
Jaipur | 1,00,500 | 9,610 | 7,956 | 1,625 | 1,18,516 |
Kolkata | 1,00,800 | 11,872 | 9,796 | — | 1,22,468 |
Lucknow | 1,00,500 | 10,050 | 7,933 | 8,161 | 1,19,708 |
Mumbai | 1,00,900 | 11,099 | 8,735 | — | 1,20,734 |
Noida | 1,00,500 | 11,000 | 8,140 | — | 1,19,640 |
Patna | 1,00,700 | 7,049 | 8,731 | — | 1,16,480 |
Pune | 1,00,900 | 12,221 | 9,192 | 1,875 | 1,23,688 |
There are no reviews yet.