Honda Gold Wing BS6 Highlights
Honda Goldwing is the company’s flagship motorcycle available in 1 variant. Goldwing generates 122.5 bhp @ 5,500 rpm of power and 170 Nm @ 4,500 rpm of torque from its 1,833cc, 4-stroke, 6-cylinder, 24-valve, liquid-cooled, SOHC engine. Goldwing has a 7-speed manual gearbox (Honda Gold Wing top speed is 180 km/h) with rear disk brakes and front double disk brakes also have a Dual-Channel ABS (anti-locking braking system). Available in 1 colour. Honda Gold Wing India Price ₹19,24,132 (on-road) in Delhi.
The Honda Goldwing is designed to deliver to you the essential experience of touring. A name recognized by the riders across the globe for the genius in this machine, especially the ones who want to cover long distances, it has become a global touring icon. Over the years, it has evolved to become lighter, faster, more powerful and engaging.
The 1975 GL1000 was revolutionary and changing a bike as good and as refined isn’t something you take lightly. The newest model in every aspect continues the ethos of Goldwing forward by ensuring exemplary specs: be it engineering, handling, technology, comfort or performance.
More Information: Click Here
Key Specs of Honda Goldwing
Colours | Candy Ardent Red |
Engine | 1,833 cc |
Max Power | 122.5 bhp @ 5,500 rpm |
Maximum Torque | 170 Nm @ 4,500 rpm |
Brakes | Double Disc |
Tyre Type | Tubeless |
ABS | Dual-Channel |
Honda Gold Wing mileage
The Honda Gold Wing fuel economy is 14 km/l as reported by bike owners. The ARAI mileage of this bike 15 km/l. Fuel tank capacity of this bike is 21.1 litres.
Also Visit: Honda CBR1000RR-R
Honda Gold Wing Specifications
Engine & Transmission
Compression Ratio | 10.5:1 | Fuel Type | Petrol |
Displacement | 1,833 cc | Ignition | Electronic, Digital Transistor |
Cylinders | 6 | Spark Plugs | N/A |
Max Power | 122.5 bhp @ 5,500 rpm | Cooling System | Liquid Cooled |
Maximum Torque | 170 Nm @ 4,500 rpm | Gearbox Type | Manual |
Bore | 73 mm | Number of Gears | 7 |
Stroke | 73 mm | Transmission Type | Chain Drive |
Valves Per Cylinder | 4 | Clutch | Wet Multiplate |
Fuel Delivery System | Fuel Injection | Emission Type | BSVI |
Brakes, Wheels & Suspension
Front Brake Type | Double Disc | Front Tyre Size | 130/70R 18 |
Front Brake Size | 330 mm | Rear Tyre Size | 200/55R 16 |
Rear Brake Type | Single Disc | Tyre Type | Tubeless |
Rear Brake Size | 316 mm | Radial Tyres | Yes |
Calliper Type | Front-6 Piston, Rear-3 Piston Calliper | Wheel Type | Alloy |
Front Wheel Size | 18 inch | Front Suspension | Double Wishbone |
Rear Wheel Size | 16 inch | Rear Suspension | Pro-Link |
Dimensions & Chassis
Kerb Weight | 379 kg | Wheelbase | 1,695 mm |
Overall Length | 2,575 mm | Ground Clearance | 130 mm |
Overall Width | 905 mm | Seat Height | 745 mm |
Overall Height | 1,430 mm | Chassis Type | Aluminium die-cast, twin-tube |
Fuel Efficiency & Performance
Fuel Tank Capacity | 21.1 litres | Fuel Efficiency Range | 295 km |
Reserve Fuel Capacity | 3.5 litres | Top Speed | 180 km/h |
Mileage – ARAI | 15 km/l | 0 to 60 km/h | 4.17 sec. |
Mileage – Owner Reported | 14 km/l | 0 to 100 km/h | 11.29 sec. |
Features
Odometer | Digital | Pillion Footrest | Yes |
Speedometer | Digital | Digital Fuel Guage | Yes |
Fuel Guage | Yes | Start Type | Electric Start |
Tachometer | Digital | Shift Light | Yes |
Stand Alarm | Yes | ABS | Dual-Channel |
Stepped Seat | Yes | Killswitch | Yes |
No. of Tripmeters | 2 | Clock | Yes |
Tripmeter Type | Digital | Electric System | 12V DC |
Low Fuel Indicator | Yes | Battery | 12V/20AH |
Low Oil Indicator | Yes | Headlight Type | LED Headlamp |
Low Battery Indicator | Yes | Headlight Bulb Type | N/A |
Pillion Backrest | Yes | Brake/Tail Light | LED Tail Light |
Pillion Grabrail | Yes | Turn Signal | Yes |
Pillion Seat | Yes | Pass Light | Yes |
Emission Standard |
BSVI | DRLs | Yes |
Mobile App Connectivity | Yes | USB charging port | Yes |
Also Check out: Bike Accessories
FAQ
Q. is Honda Gold Wing cc?
Ans – 1,833cc, 4-stroke, 6-cylinder, 24-valve, liquid-cooled, SOHC engine.
Q. Is Honda Gold Wing Seat Height?
Ans – 745 mm.
Q. Is Honda Gold Wing bike weight?
Ans – 379 kg.
Q. Does Honda Goldwing have a slipper clutch?
Ans – Yes it has.
Q. What is the mileage of Gold Wing?
Ans – As reported by Goldwing 2020 owners 14 km/l.
Q. Is the Honda Gold Wing in Price?
Ans – Honda Gold Wing Price in India: ₹ 27,79,122 (ex-showroom) in Delhi.
Q. Honda Gold Wing Price in Kolkata?
Ans – ₹27.8 lakhs – ₹28.3 lakhs ex-showroom price.
There are no reviews yet.